Saturday, October 25 & Sunday, October 26, 2014

10:03 AM: Race 20F Womens High School Fours w/Cox (Frosh/Novice) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1103 Connecticut (K. Kynast) 16:44.09 16:44.09
2 1106 Saugatuck (K. McGinley) 16:57.21 1.3% 00:13.12 16:57.21
3 1112 Convent of the Sacred Hea (C. Geffs) 17:45.80 6.1% 00:48.59 17:45.80
4 1102 Lower Merion (M. Beckman) 18:25.21 10.1% 00:39.41 18:25.21
5 1104 Resilient RC (G. McDonald) 18:30.59 10.6% 00:05.38 18:30.59
6 1101 Mercy Crew- Rochester (S. Hentschke) 18:45.88 12.1% 00:15.29 18:45.88
7 1100 Radnor (S. D'Entremont) 19:14.12 14.9% 00:28.24 19:14.12
8 1108 Greenwich Academy (C. Santry) 19:28.85 16.4% 00:14.73 19:28.85
9 1110 Port Rowing (Z. Green) 19:53.87 18.9% 00:25.02 19:53.87
10 1105 Long Island RC (A. Oderwald) 19:58.77 19.4% 00:04.90 19:58.77
11 1111 Bergen County (N. Green) 21:10.28 26.5% 01:11.51 21:10.28
12 1107 Churchill Crew (R. Newman) 21:11.81 26.7% 00:01.53 21:11.81
13 1098 Brighton RC (M. Davidson) 22:02.04 31.7% 00:50.23 22:02.04
14 1097 Our Lady of Mercy (L. Scattareggia) Scratch
Visual Results
Sat Apr 20 08:34:14 EDT 2024