Saturday, October 25 & Sunday, October 26, 2014

08:35 AM: Race 17C Jim Barker Womens High School 1x(Varsity) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 713 Bergen County (J. Giannotta) 17:50.11 17:50.11
2 689 Steel City (S. Bowman) 18:11.64 2.0% 00:21.53 18:11.64
3 700 RA Rye (M. Slabbert) 18:19.07 2.7% 00:07.43 18:19.07
4 709 Norwalk River (C. Olivia) 18:29.30 3.7% 00:10.23 18:29.30
5 696 RA Rye (A. Slabbert) 18:32.52 4.0% 00:03.22 18:32.52
6 702 Norwalk River (A. Ornato) 18:42.58 4.9% 00:10.06 18:42.58
7 690 Nereid (G. Seehaus) 18:44.73 5.1% 00:02.15 18:44.73
8 688 Whitemarsh (J. Zettlemoyer)
1 Buoy
18:56.42 6.2% 00:11.69 18:46.42 00:10
9 698 Long Island RC (J. Vascotto) 18:58.94 6.4% 00:02.52 18:58.94
10 691 Resilient RC (H. Haines) 19:26.22 9.0% 00:27.28 19:26.22
11 712 Brighton RC (F. Parker-Hale) 19:30.46 9.4% 00:04.24 19:30.46
12 705 RA Rye (K. Kerrick) 19:36.26 9.9% 00:05.80 19:36.26
13 695 Concord HS (N. Teichman) 19:46.14 10.8% 00:09.88 19:46.14
14 707 Resilient RC (C. Murphy) 19:56.16 11.8% 00:10.02 19:56.16
15 714 Bishop O'Connell (C. Swanson) 19:56.96 11.9% 00:00.80 19:56.96
16 693 Newport RC (R. Carr) 19:57.60 11.9% 00:00.64 19:57.60
17 710 Peconic (S. Sandler)
5 Buoys
20:10.43 13.1% 00:12.83 19:50.43 00:20
18 701 Nereid (J. Hefferon) 20:37.48 15.6% 00:27.05 20:37.48
19 692 Sacred Heart Country Day (C. Garvey) 20:58.61 17.6% 00:21.13 20:58.61
20 703 Holy Spirit (S. Kelly)
3 Buoys
21:08.42 18.5% 00:09.81 20:48.42 00:20
21 711 Friends Academy (G. Nagel) 21:31.97 20.7% 00:23.55 21:31.97
22 706 Washington Rowing School (S. Bernheisel) 22:55.32 28.5% 01:23.35 22:55.32
23 694 Long Island RC (V. Korine) Scratch
24 699 Cedar Creek High School (J. Oudemans) Scratch
Visual Results
Thu Mar 28 16:31:38 EDT 2024