2013 Head of the Schuylkill Regatta

08:45 AM: Race 03A Mens College & Open Heavy Singles Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 79 Undine (C. Biddle) 15:58.76 15:58.76
2 78 Penn AC (E. Schwirtz) 16:05.94 0.7% 00:07.18 16:05.94
3 95 GMS Rowing (R. Holak) 16:11.40 1.3% 00:05.46 16:11.40
4 85 Penn AC (J. Keen) 16:15.89 1.8% 00:04.49 16:15.89
5 83 Undine (P. Seymour) 16:17.50 2.0% 00:01.61 16:17.50
6 102 College BC (E. Golding) 16:24.48 2.7% 00:06.98 16:24.48
7 94 Vesper (N. Goode) 16:31.32 3.4% 00:06.84 16:31.32
8 80 Malta (W. Purman) 16:33.10 3.6% 00:01.78 16:33.10
9 92 Potomac (J. Ledvina) 16:34.07 3.7% 00:00.97 16:34.07
10 100 Unaff. (USA) (z. petronic) 16:34.91 3.8% 00:00.84 16:34.91
11 82 Potomac (J. Harper)
1 Buoy
16:38.47 4.1% 00:03.56 16:28.47 00:10
12 77 Penn AC (Y. Rigogne) 16:39.01 4.2% 00:00.54 16:39.01
13 96 GMS Rowing (J. Madura) 16:49.19 5.3% 00:10.18 16:49.19
14 103 College BC (G. Myhr) 16:49.43 5.3% 00:00.24 16:49.43
15 81 Penn AC (M. Wherley) 16:53.39 5.7% 00:03.96 16:53.39
16 90 Undine (L. Albala) 16:57.91 6.2% 00:04.52 16:57.91
17 87 Penn AC (D. Judah) 16:59.32 6.3% 00:01.41 16:59.32
18 101 Penn AC (M. Mirabella) 17:01.20 6.5% 00:01.88 17:01.20
19 88 Penn AC (C. Reich) 17:03.04 6.7% 00:01.84 17:03.04
20 86 Penn AC (M. Lacombe) 17:08.50 7.3% 00:05.46 17:08.50
21 99 Malta (B. Eck) 17:17.62 8.2% 00:09.12 17:17.62
22 91 Penn AC (B. STAHL) 17:26.77 9.2% 00:09.15 17:26.77
23 89 Brandeis (P. Belenky) 17:36.60 10.2% 00:09.83 17:36.60
24 97 Overpeck (D. Gagnon) 18:08.66 13.5% 00:32.06 18:08.66
25 104 Malta (J. Hayburn) 18:12.66 14.0% 00:04.00 18:12.66
26 98 Baltimore (J. Olbrys) 18:27.90 15.6% 00:15.24 18:27.90
27 84 Navesink (G. Kehoe) 19:06.79 19.6% 00:38.89 19:06.79
28 93 Hamilton (E. Nieminen) Scratch
Visual Results
Thu Mar 28 22:16:58 EDT 2024