2016 5th Manny Flick / Horvat Series

11:50 AM: Race 10a Girls JV 2x Flight

Place Bow Crew Net Time % Delta Elapsed Penalty
1 51 Ridgewood (C. Young) 05:56.95 05:56.95
2 49 Germantown Friends B (s. pancoe) 06:02.76 1.6% 00:05.81 06:02.76
3 48 Strath Haven (O. Yerger) 06:03.44 1.8% 00:00.68 06:03.44
4 40 Baldwin A (G. Alston) 06:07.70 3.0% 00:04.26 06:07.70
5 41 Sacred Heart (B. Bergan) 06:08.28 3.2% 00:00.58 06:08.28
6 50 Shipley (C. Menziuso) 06:20.97 6.7% 00:12.69 06:20.97
7 47 Springside Chestnut Hill (J. Penn) 06:21.58 6.9% 00:00.61 06:21.58
8 45 Germantown Friends A (S. Slavitt) 06:23.07 7.3% 00:01.49 06:23.07
9 52 Germantown Academy (R. Kliger) 06:23.43 7.4% 00:00.36 06:23.43
10 43 Penn Charter (V. Watson) 06:33.73 10.3% 00:10.30 06:33.73
11 42 Baldwin B (S. Dixit) 06:36.38 11.0% 00:02.65 06:36.38
12 46 Westfield (Z. Hays) 06:58.89 17.4% 00:22.51 06:58.89
13 44 Notre Dame (C. Phelan) 07:00.63 17.8% 00:01.74 07:00.63
14 53 Churchill (K. Newman) 07:21.65 23.7% 00:21.02 07:21.65
Visual Results
Thu Mar 28 06:25:27 EDT 2024