Saturday, October 25 & Sunday, October 26, 2014

12:46 PM: Race 25D Womens High School Quads (JV) Final

Place Organization Final Penalty St. Joes Tower 3 Angels Finish Line
5th 00:00.00 (5) (5) (5)
4th 00:00.00 (4) (4) (4)
3rd 00:00.00 (3) (3) (3)
11th 00:00.00 (11) (11) (11)
10th 00:00.00 (10) (10) (10)
9th 00:00.00 00:10 (9) (9) (9)
8th 00:00.00 (8) (8) (8)
12th 00:00.00 (12) (12) (12)
1st 00:00.00 (1) (1) (1)
6th 00:00.00 (6) (6) (6)
2nd 00:00.00 (2) (2) (2)
7th 00:00.00 (7) (7) (7)
Scratch
Fri Mar 29 10:12:31 EDT 2024