Saturday, October 25 & Sunday, October 26, 2014

09:20 AM: Race 19A Womens Masters Singles (27 yrs - 39 yrs) Final

Place Organization Final Penalty St. Joes Tower 3 Angels Finish Line
1st 00:00.00 (1) 08:32.27 (1) (1)
2nd 00:00.00 (2) 08:57.40 (2) (2)
6th 00:00.00 (6) 09:41.17 (3) (6)
3rd 00:00.00 (3) 10:00.21 (4) (3)
4th 00:00.00 (4) 10:32.22 (6) (4)
5th 00:00.00 (5) 10:28.66 (5) (5)
Scratch
Thu Mar 28 02:10:49 EDT 2024