2021 Hidden River Chase

Filter list:
Customize results:
Print selected:

Coaches Report

Bonner & Prendergast

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
James Krmpotich 10:00 AM 09:20 09:30 09:40 3 1 Boys 1st Jr 1x Final C. Gross
10:55 AM 10:15 10:25 10:35 100 7 Girls 1st Jr 2x Final M. McKenzie
11:05 AM 10:25 10:35 10:45 118 8 Girls 2nd Jr 2x Final M. Burke
12:20 PM 11:40 11:50 12:00 231 19 Girls 1st Jr 4x Final M. McKenzie

Canal Dock

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Theodore Herzog 10:00 AM 09:20 09:30 09:40 8 1 Boys 1st Jr 1x Final T. Herzog

Charter School of Wilmington

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Julie Edmiston 10:40 AM 10:00 10:10 10:20 71 5 Boys 1st Jr 2x Final N. Long
11:30 AM 10:50 11:00 11:10 142 13 Boys 1st Jr 4+ Final B. Lambiro
11:40 AM 11:00 11:10 11:20 155 14 Boys 2nd Jr 4+ Final K. Modi
11:50 AM 11:10 11:20 11:30 172 15 Girls 1st Jr 4+ Final K. Hermansader
11:55 AM 11:15 11:25 11:35 181 16 Girls 2nd Jr 4+ Final J. Robinson
12:20 PM 11:40 11:50 12:00 220 19 Girls 1st Jr 4x Final M. Morton

Concord HS

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clete Graham 10:00 AM 09:20 09:30 09:40 10 1 Boys 1st Jr 1x Final M. Trungold
11:30 AM 10:50 11:00 11:10 150 13 Boys 1st Jr 4+ Final A. Hoy
11:40 AM 11:00 11:10 11:20 159 14 Boys 2nd Jr 4+ Final B. Swiatek
Holly Dodge 10:55 AM 10:15 10:25 10:35 98 7 Girls 1st Jr 2x Final K. Ostroff
11:05 AM 10:25 10:35 10:45 115 8 Girls 2nd Jr 2x Final H. Halvorsen

Conshohocken

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jonathan Stephanik 10:20 AM 09:40 09:50 10:00 45 3 Girls 1st Jr 1x Final A. Johnson
10:55 AM 10:15 10:25 10:35 97 7 Girls 1st Jr 2x Final B. McTear
11:05 AM 10:25 10:35 10:45 116 8 Girls 2nd Jr 2x Final M. Davis
12:20 PM 11:40 11:50 12:00 224 19 Girls 1st Jr 4x Final A. Johnson

Devon Prep Crew

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Colin McAllister 10:40 AM 10:00 10:10 10:20 79 5 Boys 1st Jr 2x Final E. Zeiders
10:50 AM 10:10 10:20 10:30 88 6 Boys 2nd 2x Final M. Cuff
12:00 PM 11:20 11:30 11:40 193 17 Boys 1st Jr 4x Final R. Lewis
12:10 PM 11:30 11:40 11:50 206 18 Boys 2nd Jr 4x Final N. Cicchetti

Doane Academy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Chancellor Van Sciver 10:00 AM 09:20 09:30 09:40 5 1 Boys 1st Jr 1x Final K. Martin
11:25 AM 10:45 10:55 11:05 134 11 Girls 1st Jr 2- Final H. Sherwood
11:50 AM 11:10 11:20 11:30 173 15 Girls 1st Jr 4+ Final M. Diaczynsky
12:00 PM 11:20 11:30 11:40 188 17 Boys 1st Jr 4x Final A. Cavuto

Fairmount

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Molly Konopka 10:40 AM 10:00 10:10 10:20 82 5 Boys 1st Jr 2x Final R. Nagar
11:30 AM 10:50 11:00 11:10 147 13 Boys 1st Jr 4+ Final B. Konopka
12:20 PM 11:40 11:50 12:00 219 19 Girls 1st Jr 4x Final C. Sewell

Father Judge

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Philip Roche 11:30 AM 10:50 11:00 11:10 145 13 Boys 1st Jr 4+ Final J. O'Brien

Friends Select

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Sophie Saint-Cyr 10:20 AM 09:40 09:50 10:00 42 3 Girls 1st Jr 1x Final S. Saint-Cyr

Germantown Friends

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brian Severi 10:00 AM 09:20 09:30 09:40 17 1 Boys 1st Jr 1x Final D. Cohen
10:40 AM 10:00 10:10 10:20 70 5 Boys 1st Jr 2x Final D. Cohen
10:55 AM 10:15 10:25 10:35 105 7 Girls 1st Jr 2x Final C. Appleberry
11:05 AM 10:25 10:35 10:45 123 8 Girls 2nd Jr 2x Final M. Ohta
12:00 PM 11:20 11:30 11:40 197 17 Boys 1st Jr 4x Final A. Solomon
12:00 PM 11:20 11:30 11:40 201 17 Boys 1st Jr 4x Final J. Cappiello
12:10 PM 11:30 11:40 11:50 207 18 Boys 2nd Jr 4x Final A. Rajagopalan
12:10 PM 11:30 11:40 11:50 213 18 Boys 2nd Jr 4x Final D. Cohen
12:20 PM 11:40 11:50 12:00 227 19 Girls 1st Jr 4x Final R. Rasmussen

Haddon Twp

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Gregg Francis 10:00 AM 09:20 09:30 09:40 13 1 Boys 1st Jr 1x Final C. Clark
10:20 AM 09:40 09:50 10:00 48 3 Girls 1st Jr 1x Final F. Gallagher
10:30 AM 09:50 10:00 10:10 55 4 Girls 2nd Jr 1x Final C. Woolston
10:40 AM 10:00 10:10 10:20 66 5 Boys 1st Jr 2x Final M. Kocher
10:50 AM 10:10 10:20 10:30 86 6 Boys 2nd 2x Final J. Capri
10:50 AM 10:10 10:20 10:30 90 6 Boys 2nd 2x Final C. McGovern
10:55 AM 10:15 10:25 10:35 99 7 Girls 1st Jr 2x Final C. Reich
12:00 PM 11:20 11:30 11:40 189 17 Boys 1st Jr 4x Final L. Gerber
12:10 PM 11:30 11:40 11:50 209 18 Boys 2nd Jr 4x Final R. Henry
12:10 PM 11:30 11:40 11:50 211 18 Boys 2nd Jr 4x Final D. Pagaduan
12:20 PM 11:40 11:50 12:00 226 19 Girls 1st Jr 4x Final G. McHugh
12:20 PM 11:40 11:50 12:00 228 19 Girls 1st Jr 4x Final M. Dunn
12:30 PM 11:50 12:00 12:10 238 20 Girls 2nd Jr 4x Final S. Kara

Harriton

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Antoinette Calimag 11:30 AM 10:50 11:00 11:10 151 13 Boys 1st Jr 4+ Final E. Yoon
11:40 AM 11:00 11:10 11:20 163 14 Boys 2nd Jr 4+ Final L. Loepke
11:40 AM 11:00 11:10 11:20 165 14 Boys 2nd Jr 4+ Final P. Schoelkopf
11:50 AM 11:10 11:20 11:30 175 15 Girls 1st Jr 4+ Final E. Siciliano
11:55 AM 11:15 11:25 11:35 184 16 Girls 2nd Jr 4+ Final A. Berke

Haverford High School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Ransom Weaver 10:00 AM 09:20 09:30 09:40 12 1 Boys 1st Jr 1x Final A. Weaver

Holy Ghost Prep

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Allison Boehm 11:15 AM 10:35 10:45 10:55 127 9 Boys 1st Jr 2- Final S. Gondek
11:20 AM 10:40 10:50 11:00 131 10 Boys 2nd Jr 2- Final C. Conboy
11:30 AM 10:50 11:00 11:10 141 13 Boys 1st Jr 4+ Final E. Manna
11:40 AM 11:00 11:10 11:20 157 14 Boys 2nd Jr 4+ Final A. Marrero
11:40 AM 11:00 11:10 11:20 161 14 Boys 2nd Jr 4+ Final C. Matthews
11:40 AM 11:00 11:10 11:20 164 14 Boys 2nd Jr 4+ Final B. Fey

Lower Merion

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Kirk Beckman 10:00 AM 09:20 09:30 09:40 6 1 Boys 1st Jr 1x Final B. Scherluebbe
10:20 AM 09:40 09:50 10:00 47 3 Girls 1st Jr 1x Final C. Burchette
10:40 AM 10:00 10:10 10:20 64 5 Boys 1st Jr 2x Final E. Thau
10:55 AM 10:15 10:25 10:35 104 7 Girls 1st Jr 2x Final E. Cloud
10:55 AM 10:15 10:25 10:35 110 7 Girls 1st Jr 2x Final A. Webb
11:05 AM 10:25 10:35 10:45 124 8 Girls 2nd Jr 2x Final E. Oxman
11:30 AM 10:50 11:00 11:10 143 13 Boys 1st Jr 4+ Final J. Ross
11:50 AM 11:10 11:20 11:30 176 15 Girls 1st Jr 4+ Final D. Morgan
12:00 PM 11:20 11:30 11:40 195 17 Boys 1st Jr 4x Final S. Scutti
12:20 PM 11:40 11:50 12:00 221 19 Girls 1st Jr 4x Final J. Allison

OJR Wildcat Crew

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Stefan Sztancsa 10:00 AM 09:20 09:30 09:40 1 1 Boys 1st Jr 1x Final J. Shea
10:10 AM 09:30 09:40 09:50 26 2 Boys 2nd Jr 1x Final N. Zimmerman
10:10 AM 09:30 09:40 09:50 30 2 Boys 2nd Jr 1x Final M. Shalaway
10:40 AM 10:00 10:10 10:20 67 5 Boys 1st Jr 2x Final C. Weaver
11:30 AM 10:50 11:00 11:10 138 13 Boys 1st Jr 4+ Final J. Shea
11:40 AM 11:00 11:10 11:20 166 14 Boys 2nd Jr 4+ Final W. Murray
11:50 AM 11:10 11:20 11:30 177 15 Girls 1st Jr 4+ Final L. Cockerham

Pegasus

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Franck Kiser 10:00 AM 09:20 09:30 09:40 16 1 Boys 1st Jr 1x Final G. Anderson
10:10 AM 09:30 09:40 09:50 22 2 Boys 2nd Jr 1x Final R. HERNANDEZ
10:10 AM 09:30 09:40 09:50 27 2 Boys 2nd Jr 1x Final A. Chen
10:10 AM 09:30 09:40 09:50 32 2 Boys 2nd Jr 1x Final A. Bransfield
10:20 AM 09:40 09:50 10:00 51 3 Girls 1st Jr 1x Final A. Donato
10:30 AM 09:50 10:00 10:10 61 4 Girls 2nd Jr 1x Final L. Jordan
11:15 AM 10:35 10:45 10:55 128 9 Boys 1st Jr 2- Final G. Anderson
11:25 AM 10:45 10:55 11:05 135 11 Girls 1st Jr 2- Final A. Donato
12:00 PM 11:20 11:30 11:40 202 17 Boys 1st Jr 4x Final A. Bransfield
12:20 PM 11:40 11:50 12:00 232 19 Girls 1st Jr 4x Final L. Jordan

Penn AC

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Riley 10:00 AM 09:20 09:30 09:40 7 1 Boys 1st Jr 1x Final D. Riley

Philadelphia City Rowing

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Caitlin Mance 10:40 AM 10:00 10:10 10:20 73 5 Boys 1st Jr 2x Final P. Gauntt
10:55 AM 10:15 10:25 10:35 107 7 Girls 1st Jr 2x Final O. Crockett
11:05 AM 10:25 10:35 10:45 121 8 Girls 2nd Jr 2x Final K. Kaulbach
11:30 AM 10:50 11:00 11:10 139 13 Boys 1st Jr 4+ Final E. Panagoplos
11:40 AM 11:00 11:10 11:20 162 14 Boys 2nd Jr 4+ Final H. Demyan
11:50 AM 11:10 11:20 11:30 174 15 Girls 1st Jr 4+ Final M. Shelton
11:55 AM 11:15 11:25 11:35 182 16 Girls 2nd Jr 4+ Final K. Kaulbach
12:20 PM 11:40 11:50 12:00 230 19 Girls 1st Jr 4x Final A. McClellan

Philadelphia Girls

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Hayburn 10:20 AM 09:40 09:50 10:00 35 3 Girls 1st Jr 1x Final K. Jasinski
10:20 AM 09:40 09:50 10:00 37 3 Girls 1st Jr 1x Final L. Rendulich
10:20 AM 09:40 09:50 10:00 39 3 Girls 1st Jr 1x Final I. Ng
10:20 AM 09:40 09:50 10:00 41 3 Girls 1st Jr 1x Final C. Saulnier
10:20 AM 09:40 09:50 10:00 43 3 Girls 1st Jr 1x Final L. Morris
10:20 AM 09:40 09:50 10:00 49 3 Girls 1st Jr 1x Final C. O'Mara
10:55 AM 10:15 10:25 10:35 109 7 Girls 1st Jr 2x Final C. Lingle
11:05 AM 10:25 10:35 10:45 117 8 Girls 2nd Jr 2x Final C. Walsh
12:20 PM 11:40 11:50 12:00 222 19 Girls 1st Jr 4x Final J. van der Zwan
12:20 PM 11:40 11:50 12:00 229 19 Girls 1st Jr 4x Final C. Lingle

Roman Catholic

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Zackary Coons 10:00 AM 09:20 09:30 09:40 4 1 Boys 1st Jr 1x Final B. Shine
10:10 AM 09:30 09:40 09:50 20 2 Boys 2nd Jr 1x Final N. Ricci
10:40 AM 10:00 10:10 10:20 69 5 Boys 1st Jr 2x Final T. Coomes
10:40 AM 10:00 10:10 10:20 76 5 Boys 1st Jr 2x Final Z. Peters
10:50 AM 10:10 10:20 10:30 89 6 Boys 2nd 2x Final K. McFadden
12:00 PM 11:20 11:30 11:40 194 17 Boys 1st Jr 4x Final D. Tran
12:10 PM 11:30 11:40 11:50 205 18 Boys 2nd Jr 4x Final e. sweeney
12:10 PM 11:30 11:40 11:50 212 18 Boys 2nd Jr 4x Final j. warn

Shipley

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Scott Gavin-Wisniewski 10:00 AM 09:20 09:30 09:40 11 1 Boys 1st Jr 1x Final J. Richards
10:40 AM 10:00 10:10 10:20 77 5 Boys 1st Jr 2x Final T. Fras
10:50 AM 10:10 10:20 10:30 87 6 Boys 2nd 2x Final T. Fras
10:50 AM 10:10 10:20 10:30 93 6 Boys 2nd 2x Final L. Li
10:55 AM 10:15 10:25 10:35 102 7 Girls 1st Jr 2x Final J. Lissack
11:05 AM 10:25 10:35 10:45 119 8 Girls 2nd Jr 2x Final S. Richards
11:05 AM 10:25 10:35 10:45 122 8 Girls 2nd Jr 2x Final J. O'Connor
12:00 PM 11:20 11:30 11:40 198 17 Boys 1st Jr 4x Final E. Hartung
12:10 PM 11:30 11:40 11:50 208 18 Boys 2nd Jr 4x Final C. Kelly
12:20 PM 11:40 11:50 12:00 223 19 Girls 1st Jr 4x Final J. Lissack
12:30 PM 11:50 12:00 12:10 236 20 Girls 2nd Jr 4x Final K. Foulke

Springside Chestnut Hill

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Steve McGuinn 10:00 AM 09:20 09:30 09:40 2 1 Boys 1st Jr 1x Final C. Miles
10:10 AM 09:30 09:40 09:50 21 2 Boys 2nd Jr 1x Final S. Halfpenny
10:10 AM 09:30 09:40 09:50 24 2 Boys 2nd Jr 1x Final E. Eckert
10:10 AM 09:30 09:40 09:50 28 2 Boys 2nd Jr 1x Final J. Halfpenny
10:20 AM 09:40 09:50 10:00 38 3 Girls 1st Jr 1x Final E. Ward
10:30 AM 09:50 10:00 10:10 54 4 Girls 2nd Jr 1x Final K. Chan-van der Helm
10:30 AM 09:50 10:00 10:10 56 4 Girls 2nd Jr 1x Final S. Simon
10:30 AM 09:50 10:00 10:10 58 4 Girls 2nd Jr 1x Final A. Cross
10:30 AM 09:50 10:00 10:10 60 4 Girls 2nd Jr 1x Final A. Keough
10:40 AM 10:00 10:10 10:20 78 5 Boys 1st Jr 2x Final J. Stephenson
10:50 AM 10:10 10:20 10:30 91 6 Boys 2nd 2x Final E. Champagne
10:55 AM 10:15 10:25 10:35 96 7 Girls 1st Jr 2x Final G. Leon-Palfrey
11:05 AM 10:25 10:35 10:45 120 8 Girls 2nd Jr 2x Final C. Stevenson
12:00 PM 11:20 11:30 11:40 199 17 Boys 1st Jr 4x Final J. Stephenson
12:20 PM 11:40 11:50 12:00 217 19 Girls 1st Jr 4x Final G. Leon-Palfrey
12:30 PM 11:50 12:00 12:10 237 20 Girls 2nd Jr 4x Final A. Cross

TESD

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Goldia Kiteck 10:00 AM 09:20 09:30 09:40 9 1 Boys 1st Jr 1x Final A. McLaughlin
10:00 AM 09:20 09:30 09:40 15 1 Boys 1st Jr 1x Final C. Livingston
10:20 AM 09:40 09:50 10:00 40 3 Girls 1st Jr 1x Final A. Day
10:20 AM 09:40 09:50 10:00 46 3 Girls 1st Jr 1x Final G. Reaume
10:40 AM 10:00 10:10 10:20 65 5 Boys 1st Jr 2x Final M. Ruschmann
10:40 AM 10:00 10:10 10:20 68 5 Boys 1st Jr 2x Final g. margossian
10:40 AM 10:00 10:10 10:20 75 5 Boys 1st Jr 2x Final P. Young
10:40 AM 10:00 10:10 10:20 80 5 Boys 1st Jr 2x Final K. Mahon
10:55 AM 10:15 10:25 10:35 101 7 Girls 1st Jr 2x Final B. lantz-goldstein
10:55 AM 10:15 10:25 10:35 103 7 Girls 1st Jr 2x Final A. Beirne
10:55 AM 10:15 10:25 10:35 106 7 Girls 1st Jr 2x Final O. Budike
10:55 AM 10:15 10:25 10:35 108 7 Girls 1st Jr 2x Final C. Hagerman
12:00 PM 11:20 11:30 11:40 187 17 Boys 1st Jr 4x Final A. Stern
12:00 PM 11:20 11:30 11:40 190 17 Boys 1st Jr 4x Final g. margossian
12:00 PM 11:20 11:30 11:40 192 17 Boys 1st Jr 4x Final K. Corr
12:00 PM 11:20 11:30 11:40 196 17 Boys 1st Jr 4x Final A. Thornberg
12:20 PM 11:40 11:50 12:00 218 19 Girls 1st Jr 4x Final L. Day
12:20 PM 11:40 11:50 12:00 225 19 Girls 1st Jr 4x Final B. lantz-goldstein

The Haverford School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jonathan Stephanik 11:30 AM 10:50 11:00 11:10 144 13 Boys 1st Jr 4+ Final L. Ethrington
11:30 AM 10:50 11:00 11:10 149 13 Boys 1st Jr 4+ Final Q. Bowers
11:40 AM 11:00 11:10 11:20 168 14 Boys 2nd Jr 4+ Final D. Baker
12:00 PM 11:20 11:30 11:40 191 17 Boys 1st Jr 4x Final A. Case
12:10 PM 11:30 11:40 11:50 210 18 Boys 2nd Jr 4x Final J. Herd
12:10 PM 11:30 11:40 11:50 214 18 Boys 2nd Jr 4x Final N. Lu

The Hill School Boat Club

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Stephen Ciraolo 10:00 AM 09:20 09:30 09:40 14 1 Boys 1st Jr 1x Final J. White
10:10 AM 09:30 09:40 09:50 23 2 Boys 2nd Jr 1x Final C. White
10:10 AM 09:30 09:40 09:50 25 2 Boys 2nd Jr 1x Final H. Wicklund
10:10 AM 09:30 09:40 09:50 29 2 Boys 2nd Jr 1x Final C. McLenaghan
10:10 AM 09:30 09:40 09:50 31 2 Boys 2nd Jr 1x Final M. Rapp
10:20 AM 09:40 09:50 10:00 36 3 Girls 1st Jr 1x Final A. Gaither
10:20 AM 09:40 09:50 10:00 44 3 Girls 1st Jr 1x Final A. Reigner
10:30 AM 09:50 10:00 10:10 57 4 Girls 2nd Jr 1x Final A. Mullins
10:30 AM 09:50 10:00 10:10 59 4 Girls 2nd Jr 1x Final E. Fairfield
10:40 AM 10:00 10:10 10:20 83 5 Boys 1st Jr 2x Final M. Labaczewski

Villa Maria Rowing

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Liz Miller 11:50 AM 11:10 11:20 11:30 171 15 Girls 1st Jr 4+ Final C. Hricko
11:55 AM 11:15 11:25 11:35 180 16 Girls 2nd Jr 4+ Final C. Engel
11:55 AM 11:15 11:25 11:35 183 16 Girls 2nd Jr 4+ Final J. Holdsworth

Wyoming Seminary

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Christopher Rechen 10:20 AM 09:40 09:50 10:00 50 3 Girls 1st Jr 1x Final O. Sekel
10:40 AM 10:00 10:10 10:20 81 5 Boys 1st Jr 2x Final H. Vought
10:50 AM 10:10 10:20 10:30 92 6 Boys 2nd 2x Final S. williams
10:55 AM 10:15 10:25 10:35 111 7 Girls 1st Jr 2x Final V. Weirich-Freiberg
12:00 PM 11:20 11:30 11:40 200 17 Boys 1st Jr 4x Final N. Delayo