2025 Stotesbury Cup Regatta

05:03 PM: Race 25a Boys Senior Single - John B. Kelly Cup

Place Bow Crew Net Time % Delta Elapsed Penalty
1 2756 Saint Paul (M. Quintyn) 05:05.59 05:05.59
2 2762 Churchill (L. Patterson-Raby) 05:08.74 1.0% 00:03.15 05:08.74
3 2739 Barrack (B. Martin) 05:15.20 3.1% 00:06.46 05:15.20
4 2737 St. Benedict's Prep (S. Cruz) 05:17.90 4.0% 00:02.70 05:17.90
5 2755 Ridgewood (A. Onizhuk) 05:18.42 4.2% 00:00.52 05:18.42
6 2757 Germantown Friends (A. Young) 05:19.51 4.6% 00:01.09 05:19.51
7 2735 Holy Spirit (F. Hudak) 05:20.58 4.9% 00:01.07 05:20.58
8 2752 Mount Vernon (L. Gullberg) 05:20.79 5.0% 00:00.21 05:20.79
9 2738 Salesianum (H. Davis) 05:25.61 6.6% 00:04.82 05:25.61
10 2768 Niskayuna (W. Eggert) 05:25.86 6.6% 00:00.25 05:25.86
11 2741 Albemarle (A. Elhart) 05:26.87 7.0% 00:01.01 05:26.87
12 2763 Conestoga (Q. Lanchoney) 05:27.10 7.0% 00:00.23 05:27.10
13 2753 Ocean Lakes (C. Niesen) 05:29.91 8.0% 00:02.81 05:29.91
14 2770 Hill School (A. Ward) 05:39.34 11.0% 00:09.43 05:39.34
15 2754 Rumson Fair Haven (O. Zanetich) 05:39.44 11.1% 00:00.10 05:39.44
16 2743 Concord (C. Culley) 05:41.64 11.8% 00:02.20 05:41.64
17 2761 Bergen Catholic (R. Howell) 05:41.82 11.9% 00:00.18 05:41.82
18 2773 Gordon (J. Nordin) 05:44.52 12.7% 00:02.70 05:44.52
19 2746 Owen J Roberts (J. Kremser) 05:46.93 13.5% 00:02.41 05:46.93
20 2765 Springside Chestnut Hill (A. Meyer) 05:47.01 13.6% 00:00.08 05:47.01
21 2766 Rock Ridge (J. Seaton) 05:48.01 13.9% 00:01.00 05:48.01
22 2775 Manhasset (A. Galvin) 05:48.43 14.0% 00:00.42 05:48.43
23 2750 Bonner Prendergast (L. Falcone) 05:49.16 14.3% 00:00.73 05:49.16
24 2740 Lower Merion (C. Fiske-Kneafsey) 05:49.39 14.3% 00:00.23 05:49.39
25 2767 Stone Bridge (A. Montero) 05:50.64 14.7% 00:01.25 05:50.64
26 2759 Western Albermarle (L. Kotval) 05:52.52 15.4% 00:01.88 05:52.52
27 2745 Germantown Academy (M. Rinnander) 05:53.49 15.7% 00:00.97 05:53.49
28 2758 Middletown (A. Mazurczyk) 05:54.04 15.9% 00:00.55 05:54.04
29 2760 Williamsburg Classical Academy Crew (W. Lang) 05:54.13 15.9% 00:00.09 05:54.13
30 2776 St. Anne's-Belfield (L. Gundersen) 05:55.40 16.3% 00:01.27 05:55.40
31 2774 North Catholic (P. MacKenzie) 05:55.50 16.3% 00:00.10 05:55.50
32 2748 Great Valley (C. Bickell) 05:55.69 16.4% 00:00.19 05:55.69
33 2744 Roman Catholic A (E. Sweeney) 05:57.61 17.0% 00:01.92 05:57.61
34 2736 Malvern 05:58.03 17.2% 00:00.42 05:58.03
35 2751 Haddon Township (T. Currier) 05:58.48 17.3% 00:00.45 05:58.48
36 2777 Shipley (V. Bommi) 06:02.56 18.6% 00:04.08 06:02.56
37 2772 Augustine Classical (T. Gossman) 06:04.85 19.4% 00:02.29 06:04.85
38 2749 Penn Charter (A. Mondgock) 06:07.08 20.1% 00:02.23 06:07.08
39 2771 Eustace (N. Cucurello) 06:11.42 21.5% 00:04.34 06:11.42
40 2747 Philadelphia City Rowing (L. Griffin) 06:24.04 25.7% 00:12.62 06:24.04
41 2764 Shaker (M. Neu) 07:01.36 37.9% 00:37.32 07:01.36
42 2734 Wakefield (M. Madigan) Scratch
43 2769 Mohawk (C. Penny) Scratch
44 2742 Alexandria City (J. Wells) Scratch
Visual Results
Nov 16, 2025 11:39:10 PM EST