| Place | Bow | Crew | Net Time | % | Delta | Elapsed | Penalty |
|---|---|---|---|---|---|---|---|
| 1 | 2377 | Mount Saint Joseph (E. Kurek) | 04:48.32 | 04:48.32 | |||
| 2 | 2393 | Ocean City (A. Schlembach) | 04:49.66 | 0.5% | 00:01.34 | 04:49.66 | |
| 3 | 2405 | National Cathedral (B. Kennedy) | 04:55.47 | 2.5% | 00:05.81 | 04:55.47 | |
| 4 | 2407 | Lake Brantley (K. O'Dell) | 04:56.89 | 3.0% | 00:01.42 | 04:56.89 | |
| 5 | 2380 | Churchill (A. Horton) | 05:03.27 | 5.2% | 00:06.38 | 05:03.27 | |
| 6 | 2387 | Bethesda Chevy Chase (E. Pilot) | 05:03.58 | 5.3% | 00:00.31 | 05:03.58 | |
| 7 | 2388 | Wash-Liberty (K. Coronado-Wager) | 05:03.86 | 5.4% | 00:00.28 | 05:03.86 | |
| 8 | 2381 | Villa Joseph Marie (V. Alliegro) | 05:05.61 | 6.0% | 00:01.75 | 05:05.61 | |
| 9 | 2401 | Blair (P. Lesley) | 05:06.70 | 6.4% | 00:01.09 | 05:06.70 | |
| 10 | 2385 | Langley (K. Rasser) | 05:07.38 | 6.6% | 00:00.68 | 05:07.38 | |
| 11 | 2404 | Robinson (S. Farley) | 05:07.65 | 6.7% | 00:00.27 | 05:07.65 | |
| 12 | 2403 | Gwynedd Mercy (F. Edalatpour) | 05:07.97 | 6.8% | 00:00.32 | 05:07.97 | |
| 13 | 2399 | Alexandria City (K. Pearce) | 05:10.31 | 7.6% | 00:02.34 | 05:10.31 | |
| 14 | 2378 | Unionville | 05:14.63 | 9.1% | 00:04.32 | 05:14.63 | |
| 15 | 2384 | Lower Merion (T. Li) | 05:15.09 | 9.3% | 00:00.46 | 05:15.09 | |
| 16 | 2389 | Woodson (A. Schepis) | 05:15.33 | 9.4% | 00:00.24 | 05:15.33 | |
| 17 | 2386 | Episcopal (J. Shanahan) | 05:15.51 | 9.4% | 00:00.18 | 05:15.51 | |
| 18 | 2383 | Westminster (S. Ingley) | 05:15.88 | 9.6% | 00:00.37 | 05:15.88 | |
| 19 | 2396 | Radnor Girls (E. Martin) | 05:16.52 | 9.8% | 00:00.64 | 05:16.52 | |
| 20 | 2379 | St. Andrew (S. Hershberger) | 05:16.65 | 9.8% | 00:00.13 | 05:16.65 | |
| 21 | 2390 | Jackson-Reed (M. Metcalfe) | 05:18.13 | 10.3% | 00:01.48 | 05:18.13 | |
| 22 | 2392 | Cedar Creek (E. Derasmo) | 05:19.61 | 10.9% | 00:01.48 | 05:19.61 | |
| 23 | 2397 | Mainland (G. Grant) | 05:20.39 | 11.1% | 00:00.78 | 05:20.39 | |
| 24 | 2408 | Vineland (B. Maggioncalda) | 05:22.70 | 11.9% | 00:02.31 | 05:22.70 | |
| 25 | 2402 | Sidwell Friends (A. Dawit) | 05:23.83 | 12.3% | 00:01.13 | 05:23.83 | |
| 26 | 2398 | Merion Mercy (G. Hoffman) | 05:24.81 | 12.7% | 00:00.98 | 05:24.81 | |
| 27 | 2394 | Villa Maria (A. McGonigal) | 05:28.80 | 14.0% | 00:03.99 | 05:28.80 | |
| 28 | 2400 | Holton-Arms (A. Brooks) | 05:30.07 | 14.5% | 00:01.27 | 05:30.07 | |
| 29 | 2382 | Egg Harbor (K. Beck) | 05:31.36 | 14.9% | 00:01.29 | 05:31.36 | |
| 30 | 2376 | Wakefield (H. Howard) | 05:35.67 | 16.4% | 00:04.31 | 05:35.67 | |
| 31 | 2395 | Jefferson (H. Govindu) | 05:37.39 | 17.0% | 00:01.72 | 05:37.39 | |
| 32 | 2406 | Briar Woods (S. Valdecanas) | 05:51.66 | 22.0% | 00:14.27 | 05:51.66 | |
| 33 | 2391 | Oakton (C. Blasiol) failure to yield |
Excluded |