2016 Schuylkill Navy Regatta

10:10 AM: Race 6d Womens Masters Four - 1000 meters Final 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Carnegie Lake E (R. Ford) [E/57] 04:08.53 04:11.03 00:02.50
2 2 PNRA/Mercer (K. Appelget) [E/55] 04:15.78 2.9% 00:07.25 00:00:04.75 04:15.78
3 6 Three Rivers D (V. Keenan) [E/56] 04:20.09 4.7% 00:04.31 00:00:10.36 04:21.39 00:01.30
4 5 Vesper (S. Hingley) [F/62] 04:23.29 5.9% 00:03.20 00:00:21.86 04:32.89 00:09.60
5 4 Three Rivers E (M. Busis) [E/58] 04:24.97 6.6% 00:01.68 00:00:17.84 04:28.87 00:03.90
6 1 Rock Creek B (J. Wolf-Rodda) [E/56] 04:31.30 9.2% 00:06.33 00:00:21.57 04:32.60 00:01.30
Visual Results
Fri Apr 19 18:34:02 EDT 2024