2023 Independence Day Regatta

11:45 AM: Race 38a Mens U17 2x Time Trial

Top 18 Places to Semi-Finals

Place Bow Crew Net Time % Delta Elapsed Penalty
1 415 V-Sculls (A. Milgram) 07:15.06 07:15.06
2 400 Potomac (T. Madigan) 07:22.78 1.8% 00:07.72 07:22.78
3 395 Port Jefferson (H. MacDonald) 07:37.39 5.1% 00:14.61 07:37.39
4 418 Rockland (M. Grach) 07:40.69 5.9% 00:03.30 07:40.69
5 408 Oak Neck (R. Dring) 07:41.71 6.1% 00:01.02 07:41.71
6 417 V-Sculls (G. Kapp) 07:41.75 6.1% 00:00.04 07:41.75
7 401 Potomac (J. Roggen) 07:44.28 6.7% 00:02.53 07:44.28
8 405 Philadelphia City Rowing (R. Arendt) 07:49.13 7.8% 00:04.85 07:49.13
9 396 Port Jefferson (E. Brockman) 07:51.17 8.3% 00:02.04 07:51.17
10 398 Mobjack (S. Hudgins) 08:07.13 12.0% 00:15.96 08:07.13
11 404 Passaic River (E. Kavanaugh) 08:12.41 13.2% 00:05.28 08:12.41
12 411 Ridgewood (D. Hept) 08:13.41 13.4% 00:01.00 08:13.41
13 389 Nereid (D. Raginsky) 08:13.42 13.4% 00:00.01 08:13.42
14 416 V-Sculls (T. Lugo) 08:17.63 14.4% 00:04.21 08:17.63
15 397 Whitemarsh (M. Cuff) 08:21.87 15.4% 00:04.24 08:21.87
16 392 Ridgewood (P. Hallowell) 08:29.86 17.2% 00:07.99 08:29.86
17 407 Port Jefferson (W. Yoder) 08:41.80 19.9% 00:11.94 08:41.80
18 406 Crescent (J. Wilson) 08:43.47 20.3% 00:01.67 08:13.47 00:30
19 394 Pegasus (A. Woodward) 08:43.92 20.4% 00:00.45 08:43.92
20 393 Moorestown (S. Famariss) 08:44.88 20.6% 00:00.96 08:44.88
21 413 Gordon (C. Massimi) 08:45.93 20.9% 00:01.05 08:45.93
22 391 Albany (P. Moustakas) 08:51.15 22.1% 00:05.22 08:51.15
23 390 Pioneer Valley (C. Labrie) 08:59.23 23.9% 00:08.08 08:59.23
24 409 Crescent (J. manz) 09:11.75 26.8% 00:12.52 09:11.75
25 410 Whitemarsh (C. Collins) 09:12.56 27.0% 00:00.81 09:12.56
26 402 South Jersey (C. McHugh) 09:18.41 28.4% 00:05.85 09:18.41
27 399 Gloucester (E. WARD) 09:52.83 36.3% 00:34.42 09:52.83
28 419 Oyster Bay (M. Hoshino) 10:01.59 38.3% 00:08.76 10:01.59
29 414 Gordon (R. Tutela-Spellun) 10:34.62 45.9% 00:33.03 10:34.62
30 403 Gloucester (L. Updike) 10:49.87 49.4% 00:15.25 10:49.87
Visual Results
Thu May 09 02:48:08 EDT 2024