2024 Head of the Hudson

08:35 AM: Race 9 Mens Open / Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 42 Ottawa (M. Chapman) 10:57.46 12:04.76 01:07.30
2 37 GMS Rowing (J. LeMay) 11:03.82 1.0% 00:06.36 12:20.72 01:16.90
3 44 Navesink River Rowing (J. Crilly) 11:27.25 4.5% 00:23.43 12:54.35 01:27.10
4 31 Unaff. (USA) (E. Littell) 11:47.95 7.7% 00:20.70 13:04.85 01:16.90
5 36 Burnt Hills RA (D. Anderson) 11:51.78 8.3% 00:03.83 12:41.78 00:50.00
6 33 Unaff. (USA) (M. Adams) 12:03.10 10.0% 00:11.32 12:45.40 00:42.30
7 29 Susquehanna Rowing Association (G. Spiess) 12:08.96 10.9% 00:05.86 14:10.66 02:01.70
8 40 Shaker (M. Paulsen) 12:11.70 11.3% 00:02.74 12:11.70
9 32 Passaic River (J. Lahm) 12:14.35 11.7% 00:02.65 15:03.65 02:49.30
10 34 CortlandtCommunityRowing (M. Levy) 12:16.75 12.1% 00:02.40 13:19.45 01:02.70
11 38 Mid Hudson RA (J. McCleary) 12:20.80 12.7% 00:04.05 15:02.80 02:42.00
12 43 Unaff. (USA) (L. McGrinder) 12:24.02 13.2% 00:03.22 12:24.02
13 30 Hudson River (C. Mathers) 12:54.33 17.8% 00:30.31 14:49.83 01:55.50
14 39 King's Crown (A. Shoobs) 13:04.36 19.3% 00:10.03 15:12.36 02:08.00
15 41 Bergen County (L. Kim) 13:34.36 23.9% 00:30.00 14:28.46 00:54.10
16 28 Mid Hudson RA (P. Ladd) 13:37.26 24.3% 00:02.90 14:39.96 01:02.70
17 35 Albany RC (F. DiNola IV) 14:01.89 28.1% 00:24.63 14:01.89
Visual Results
Dec 5, 2024 11:28:06 AM EST