2015 Schuylkill Navy Regatta

Filters:

All Races

09:00 AM

3a Womens Novice Singles - 1000 meters Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 3 East End (O. Acuna) 04:32.70 00:00:23.79 04:32.70
2 5 Whitemarsh Boat Club (C. Dailey) 04:38.78 2.2% 00:06.08 00:00:29.87 04:38.78
3 2 Freedom Rowers B (I. Morrison) 04:52.95 7.4% 00:14.17 00:00:44.04 04:52.95
4 4 Vesper (J. Lonchar) Excluded

09:06 AM

3b Womens Novice Singles - 1000 meters Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Cooper TC (S. Gutierrez) 04:33.39 04:33.39
2 3 Freedom Rowers A (S. Wiseley) 04:34.73 0.5% 00:01.34 00:00:01.34 04:34.73
3 4 Bachelors (K. Hallahan) 05:32.20 21.5% 00:57.47 00:00:58.81 05:32.20

09:12 AM

2 Mens Novice Single - 1000 meters Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Conshohocken (P. Keenan) 03:55.69 03:55.69
2 3 Cooper TC (I. Meier) 04:09.71 5.9% 00:14.02 00:00:14.02 04:09.71

09:18 AM

4a Masters Mixed Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Whitemarsh Boat Club (L. Lehane) [B/36] 03:35.12 03:36.82 00:01.70
2 4 Fairmount A (L. Connor) [A/34] 03:41.29 2.9% 00:06.17 00:00:05.57 03:42.39 00:01.10
3 3 Fairmount A (E. Behrman) [A/28] 03:44.51 4.4% 00:03.22 00:00:07.69 03:44.51
4 2 Cooper Rowing (M. Hayes) [AA/22] 03:47.37 5.7% 00:02.86 00:00:10.55 03:47.37

09:24 AM

4b Masters Mixed Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Malta/Philadelphia Girls [Composite] (T. Trocky) [E/58] 03:28.36 00:00:06.98 03:36.76 00:08.40
2 4 Malta/Vesper [Composite] (J. Cutler) [D/51] 03:29.78 0.7% 00:01.42 03:29.78
3 1 Pelham CRA (I. Ghitelman) [E/57] 03:37.08 4.2% 00:07.30 00:00:14.30 03:44.08 00:07.00
4 2 Whitemarsh Boat Club (D. Parenti) [D/54] 03:39.38 5.3% 00:02.30 00:00:12.90 03:42.68 00:03.30
5 5 University (D. Mullen) [E/56] 03:40.05 5.6% 00:00.67 00:00:16.07 03:45.85 00:05.80

09:30 AM

4c Masters Mixed Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Fairmount H (R. Sargent) [H/73] 03:30.76 00:00:05.94 03:51.46 00:20.70
2 4 Carnegie Lake (J. Oliver) [G/66] 03:41.97 5.3% 00:11.21 00:00:04.35 03:49.87 00:07.90
3 2 Upper Merion (C. Goodnow) [F/61] 03:45.52 7.0% 00:03.55 03:45.52

09:36 AM

5a Mens Masters Four - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 0 Potomac B (N. Holland) [C/47] 03:07.99 00:00:06.06 03:16.59 00:08.60
2 1 Fairmount B (J. Boehm) [AA/25] 03:10.53 1.4% 00:02.54 03:10.53
3 6 Capital A (R. Stedman) [C/43] 03:17.21 4.9% 00:06.68 00:00:12.18 03:22.71 00:05.50
4 3 Capital D (M. Neumann) [A/35] 03:22.15 7.5% 00:04.94 00:00:13.02 03:23.55 00:01.40
5 2 Capital B (N. Kosmynin) [B/38] 03:31.22 12.4% 00:09.07 00:00:23.29 03:33.82 00:02.60
6 4 Swan Creek RC B (A. Weinstein) [C/45] 03:42.15 18.2% 00:10.93 00:00:38.62 03:49.15 00:07.00
7 5 Capital C (B. Chvirko) [C/45] 03:44.79 19.6% 00:02.64 00:00:41.26 03:51.79 00:07.00

09:42 AM

5b Mens Masters Four - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Potomac A (P. Folger) [D/52] 03:29.78 03:29.78
2 3 Swan Creek RC A (A. Albanir) [D/50] 03:31.79 1.0% 00:02.01 00:00:02.01 03:31.79
3 4 Carnegie Lake (M. Sibilia) [D/51] 03:43.24 6.4% 00:11.45 00:00:13.46 03:43.24
4 5 Fairmount D (J. Ulrich) [D/52] 03:48.05 8.7% 00:04.81 00:00:18.27 03:48.05

09:48 AM

5c Mens Masters Four - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Fairmount A (t. kowalik) [E/55] 03:34.64 03:34.64
2 4 Wilmington (B. Reinhard) [E/59] 03:39.11 2.1% 00:04.47 00:00:04.47 03:39.11
3 5 Rock Creek A (P. Thomas) [E/57] 03:51.32 7.8% 00:12.21 00:00:16.68 03:51.32
4 3 Whitemarsh Boat Club (B. Scher) [E/59] 04:02.33 12.9% 00:11.01 00:00:27.69 04:02.33

09:54 AM

5d Mens Masters Four - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Fairmount C (J. Sonzogni) [F/64] 03:43.00 03:47.60 00:04.60
2 5 SJU Men's Rowing (M. Fitzgibbons) [G/65] 03:50.99 3.6% 00:07.99 00:00:09.59 03:57.19 00:06.20
3 4 Vesper (J. Kelly) [F/61] 04:01.26 8.2% 00:10.27 00:00:13.66 04:01.26
4 2 Rock Creek B (P. Gruber) [F/64] 04:13.77 13.8% 00:12.51 00:00:30.77 04:18.37 00:04.60

10:00 AM

6a Womens Masters Four - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Capital A (A. Sweeny) [A/29] 03:35.04 03:35.04
2 4 Capital C (B. ONeil) [A/31] 03:45.55 4.9% 00:10.51 00:00:10.51 03:45.55
3 2 Bachelors (A. Joyce) [A/33] 04:19.62 20.7% 00:34.07 00:00:44.58 04:19.62

10:06 AM

6b Womens Masters Four - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Alexandria A (A. Braun) [C/46] 03:30.25 03:36.35 00:06.10
2 1 Pelham CRA (L. Choate) [C/49] 03:36.16 2.8% 00:05.91 00:00:08.61 03:44.96 00:08.80
3 2 Capital B (M. Nielsen) [C/45] 03:38.73 4.0% 00:02.57 00:00:07.68 03:44.03 00:05.30
4 3 Carnegie Lake A (A. Pollini) [B/36] 03:42.29 5.7% 00:03.56 00:00:05.94 03:42.29

10:12 AM

6c Womens Masters Four - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Rock Creek A (S. Moazed) [D/52] 04:05.15 04:05.15
2 5 Carnegie Lake D (L. Suplick) [D/50] 04:05.69 0.2% 00:00.54 00:00:00.54 04:05.69
3 4 Whitemarsh Boat Club (L. Chisholm) [D/50] 04:23.74 7.6% 00:18.05 00:00:18.59 04:23.74
4 2 Wilmington (A. Burgos) [D/53] 04:47.21 17.2% 00:23.47 00:00:42.06 04:47.21

10:18 AM

6d Womens Masters Four - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Carnegie Lake E (R. Ford) [E/58] 04:05.36 04:07.96 00:02.60
2 4 Rock Creek B (P. Kristal) [E/56] 04:12.10 2.7% 00:06.74 00:00:04.14 04:12.10
3 3 Vesper (S. Toler) [G/68] 04:58.60 21.7% 00:46.50 00:01:08.74 05:16.70 00:18.10

10:24 AM

7a Womens Masters Single - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Vesper B (S. Kaplan) [B/37] 03:52.23 03:54.73 00:02.50
2 5 Potomac (L. Wetten) [C/47] 04:02.43 4.4% 00:10.20 00:00:17.70 04:12.43 00:10.00
3 3 Undine (V. Mather) [AA/26] 04:07.76 6.7% 00:05.33 00:00:13.03 04:07.76
4 1 Whitemarsh Boat Club A (L. Lehane) [A/35] 04:33.84 17.9% 00:26.08 00:00:40.71 04:35.44 00:01.60
5 2 Philadelphia Girls (L. Malinowski) [A/29] 05:00.99 29.6% 00:27.15 00:01:06.36 05:01.09 00:00.10
6 6 Whitemarsh Boat Club (J. McAlear) [A/33] Scratch

10:30 AM

7b Womens Masters Single - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 1 Baltimore (E. Erbelding) [D/54] 04:11.84 04:11.84
2 5 University B (D. Eringis) [D/51] 04:13.03 0.5% 00:01.19 00:00:01.19 04:13.03
3 2 Capital A (R. Hollins) [D/50] 04:15.61 1.5% 00:02.58 00:00:03.77 04:15.61
4 4 Capital (C. Dinion) [D/51] 04:17.61 2.3% 00:02.00 00:00:05.77 04:17.61
5 3 University (A. Lawrence) [D/50] 04:17.98 2.4% 00:00.37 00:00:06.14 04:17.98

10:36 AM

7c Womens Masters Single - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Swan Creek RC (P. Glover) [F/64] 04:06.01 04:28.11 00:22.10
2 3 Vesper A (E. Normoyle) [E/58] 04:19.36 5.4% 00:13.35 00:00:03.15 04:31.26 00:11.90
3 4 Vesper (L. Geddes) [E/58] 04:24.27 7.4% 00:04.91 00:00:08.06 04:36.17 00:11.90
4 5 Vesper (B. Meehan) [C/49] 04:39.93 13.8% 00:15.66 00:00:11.82 04:39.93

10:42 AM

8a Womens Lightweight Masters Single - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Rocket City (D. Winters) [D/53] 04:04.12 00:00:09.87 04:15.42 00:11.30
2 2 Capital (S. Hedges) [B/42] 04:05.55 0.6% 00:01.43 04:05.55
3 3 Whitemarsh Boat Club (J. Waterbury) [C/49] 04:11.92 3.2% 00:06.37 00:00:12.87 04:18.42 00:06.50
4 5 Penn AC (R. Foley) [D/51] 04:17.18 5.3% 00:05.26 00:00:20.43 04:25.98 00:08.80

10:48 AM

8b Womens Lightweight Masters Single - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Carnegie Lake (K. Ellis) [E/56] 04:13.14 04:13.14
2 4 Vesper (C. Holdsworth) [E/58] 04:21.69 3.4% 00:08.55 00:00:11.55 04:24.69 00:03.00
3 3 Rock Creek (L. Porter) [F/60] 04:23.00 3.9% 00:01.31 00:00:16.06 04:29.20 00:06.20
4 2 Bachelors (s. Behrend) [E/58] 04:39.05 10.2% 00:16.05 00:00:28.91 04:42.05 00:03.00

10:54 AM

9a Mens Masters Single - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Wilmington (W. Newell) [B/41] 03:33.89 03:38.59 00:04.70
2 4 Capital (S. Neumann) [B/39] 03:42.07 3.8% 00:08.18 00:00:06.88 03:45.47 00:03.40
3 5 Fairmount A (K. Montenegro) [A/31] 03:43.05 4.3% 00:00.98 00:00:04.66 03:43.25 00:00.20
4 1 Capital B (R. Best) [B/39] 03:48.66 6.9% 00:05.61 00:00:13.47 03:52.06 00:03.40
5 3 Undine (S. Sullivan) [A/30] 03:53.16 9.0% 00:04.50 00:00:14.57 03:53.16

11:00 AM

9b Mens Masters Single - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Fairmount A (J. Svoboda) [C/43] 03:35.05 03:35.05
2 3 Undine B (D. Rhodes) [C/46] 03:47.78 5.9% 00:12.73 00:00:12.73 03:47.78
3 2 Vesper (D. Melnik) [C/44] 03:57.34 10.4% 00:09.56 00:00:22.29 03:57.34

11:06 AM

9c Mens Masters Single - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Undine (F. Rowe) [D/52] 03:39.06 03:39.06
2 4 University B (B. McLelland) [D/51] 03:45.97 3.2% 00:06.91 00:00:06.91 03:45.97
3 5 Wilmington (R. Fisher) [D/54] 03:59.17 9.2% 00:13.20 00:00:20.11 03:59.17
4 3 Unaff. (USA) D (D. Day) [D/53] Scratch

11:12 AM

9d Mens Masters Single - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 University A (A. COOK) [F/60] 03:53.83 03:53.83
2 2 University C (H. Bodek) [F/61] 04:08.74 6.4% 00:14.91 00:00:14.91 04:08.74
3 4 Swan Creek RC (T. Pytlar) [F/63] 04:23.06 12.5% 00:14.32 00:00:29.23 04:23.06

11:18 AM

9e Mens Masters Single - 1000 meters Flight 5

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 1 Fairmount A (j. pratt II) [G/66] 04:07.08 04:07.08
2 3 Unaff. (USA) (S. Sepe) [G/65] 04:17.77 4.3% 00:10.69 00:00:10.69 04:17.77
3 4 Navesink (c. blessing) [G/68] 04:22.15 6.1% 00:04.38 00:00:15.07 04:22.15
4 2 Fairmount B (J. Pokorny) [G/68] 04:31.08 9.7% 00:08.93 00:00:24.00 04:31.08
5 5 Fairmount C (J. Long) [G/67] 04:37.89 12.5% 00:06.81 00:00:30.81 04:37.89

11:24 AM

9f Mens Masters Single - 1000 meters Flight 6

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Cambridge (R. Lee) [H/71] 04:02.10 04:02.10
2 2 Bachelors (M. Levy) [H/71] 04:38.21 14.9% 00:36.11 00:00:36.11 04:38.21
3 3 Wilmington (H. Mueller) [I/77] 04:50.63 20.0% 00:12.42 00:01:02.63 05:04.73 00:14.10

11:30 AM

10a Mens Ltwt Masters Single - 1000 meters Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Whitemarsh Boat Club (K. Wobeser) [C/46] 03:23.47 03:30.47 00:07.00
2 3 University (C. Seybolt) [D/54] 03:34.16 5.3% 00:10.69 00:00:19.89 03:50.36 00:16.20
3 5 Rock Creek (C. Conroy) [B/42] 03:40.84 8.5% 00:06.68 00:00:13.97 03:44.44 00:03.60
4 1 Undine (J. Reed) [B/36] 03:46.93 11.5% 00:06.09 00:00:16.46 03:46.93

11:36 AM

3 Womens Novice Singles - 1000 meters Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 East End (O. Acuna) 04:23.67 04:23.67
2 4 Cooper TC (S. Gutierrez) 04:31.47 3.0% 00:07.80 00:00:07.80 04:31.47
3 1 Freedom Rowers B (I. Morrison) 04:44.23 7.8% 00:12.76 00:00:20.56 04:44.23
4 2 Whitemarsh Boat Club (C. Dailey) 04:49.20 9.7% 00:04.97 00:00:25.53 04:49.20
5 5 Freedom Rowers A (S. Wiseley) Did Not Finish
6 6 Bachelors (K. Hallahan) Scratch

12:06 PM

36a Mens Junior Double Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Bergen County B (T. Ranjan) 07:38.00 07:38.00
2 4 Bachelors A (D. Hill) 07:45.89 1.7% 00:07.89 00:00:07.89 07:45.89
3 2 Bergen County A (T. Harte) 07:59.59 4.7% 00:13.70 00:00:21.59 07:59.59
4 3 Bachelors D (N. Terwiesch) 08:18.31 8.8% 00:18.72 00:00:40.31 08:18.31

12:12 PM

36b Mens Junior Double Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Cooper TC (H. LaGatta) 07:22.71 07:22.71
2 3 Bachelors B (Y. Gilad) 07:43.96 4.8% 00:21.25 00:00:21.25 07:43.96
3 2 Bachelors C (M. brundage) 08:10.24 10.7% 00:26.28 00:00:47.53 08:10.24
4 5 Capital (A. Ferguson) 08:20.01 12.9% 00:09.77 00:00:57.30 08:20.01

12:18 PM

11 Mens Open Pair Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Conshohocken (J. McManus) 06:51.11 06:51.11
2 4 Penn AC (C. Anderson) 06:53.64 0.6% 00:02.53 00:00:02.53 06:53.64

12:24 PM

13 Mens Ltwt Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Undine A (J. Haines) 07:31.71 07:31.71
2 3 Undine B (J. Cipolla) 07:47.63 3.5% 00:15.92 00:00:15.92 07:47.63
3 5 Capital (C. Bi) 08:37.44 14.6% 00:49.81 00:01:05.73 08:37.44

12:30 PM

15 Womens Intermediate Ltwt Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 University (L. Catov) 08:41.12 08:41.12

12:36 PM

16 Mens Intermediate Ltwt Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Unaff. (USA) (D. Hartwick) 07:29.11 07:29.11
2 2 Conshohocken (E. Glavin) 08:03.62 7.7% 00:34.51 00:00:34.51 08:03.62
3 3 Undine (M. Grieshaber) 08:18.65 11.0% 00:15.03 00:00:49.54 08:18.65

12:42 PM

17 Womens Intermediate Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Vesper C (C. Boyle) 07:59.13 07:59.13
2 6 Conshohocken A (K. Horvat) 08:12.99 2.9% 00:13.86 00:00:13.86 08:12.99
3 3 Conshohocken A (J. Zettlemoyer) 08:28.88 6.2% 00:15.89 00:00:29.75 08:28.88
4 5 University (M. McDevitt) 08:41.01 8.7% 00:12.13 00:00:41.88 08:41.01
5 1 Undine (S. Macika) 08:42.70 9.1% 00:01.69 00:00:43.57 08:42.70
6 0 Vesper (J. Lonchar) 08:52.26 11.1% 00:09.56 00:00:53.13 08:52.26
7 2 Whitemarsh Boat Club (D. Wolf) 09:05.69 13.9% 00:13.43 00:01:06.56 09:05.69

12:48 PM

18 Mens Intermediate Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Vesper (M. Lacombe) 07:36.79 07:36.79
2 2 Capital (S. Neumann) 07:56.41 4.3% 00:19.62 00:00:19.62 07:56.41
3 5 Capital (R. Best) 08:18.24 9.1% 00:21.83 00:00:41.45 08:18.24
4 4 Conshohocken (E. Glavin) Scratch

12:54 PM

19 Mens Senior Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Malta (J. Purman) 07:12.84 07:12.84
2 5 Undine (D. Johnson) 07:22.97 2.3% 00:10.13 00:00:10.13 07:22.97
3 4 Undine B (M. Ryan) 07:23.78 2.5% 00:00.81 00:00:10.94 07:23.78
4 3 Undine A (M. Sciblo) 07:41.90 6.7% 00:18.12 00:00:29.06 07:41.90

01:00 PM

20 Womens Open Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Vesper J (J. Chapman) 07:44.74 07:44.74
2 1 Conshohocken (C. Ukogu) 08:01.63 3.6% 00:16.89 00:00:16.89 08:01.63
3 6 University (G. Cutler) 08:03.21 4.0% 00:01.58 00:00:18.47 08:03.21
4 3 Vesper E (S. Pivonka) 08:09.04 5.2% 00:05.83 00:00:24.30 08:09.04
5 4 Undine (E. Welsh) 08:13.80 6.3% 00:04.76 00:00:29.06 08:13.80
6 2 Penn AC (M. Deja) 08:30.46 9.8% 00:16.66 00:00:45.72 08:30.46

01:06 PM

21 Mens Open Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Undine A (A. Quinn) 07:14.13 07:14.13
2 1 Undine B (S. Madden) 07:21.74 1.8% 00:07.61 00:00:07.61 07:21.74
3 2 Wilmington (W. Newell) 07:28.17 3.2% 00:06.43 00:00:14.04 07:28.17
4 3 SK Crossfit (T. Waddle) 07:35.88 5.0% 00:07.71 00:00:21.75 07:35.88
5 6 Cooper Rowing (B. DiCrescenzo) 09:05.08 25.6% 01:29.20 00:01:50.95 09:05.08
6 4 Vesper (M. Lacombe) Scratch

01:12 PM

22 Womens Junior Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Unaff. (USA) (G. Goodyear) 08:31.50 08:31.50
2 5 Bergen County (J. Giannotta) 09:13.31 8.2% 00:41.81 00:00:41.81 09:13.31
3 3 Bachelors (R. Bonner) 09:37.16 12.8% 00:23.85 00:01:05.66 09:37.16
4 2 Freedom Rowers (S. Cumbo) 09:48.73 15.1% 00:11.57 00:01:17.23 09:48.73
5 4 Conshohocken (J. Zettlemoyer) Scratch

01:18 PM

23 Mens Junior Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Cooper TC A (M. Kueny) 07:39.56 07:39.56
2 3 Bergen County A (T. Ranjan) 07:53.97 3.1% 00:14.41 00:00:14.41 07:53.97
3 4 Cooper TC B (J. Raab) 07:58.11 4.0% 00:04.14 00:00:18.55 07:58.11
4 2 Conshohocken (P. Keenan) 08:02.87 5.1% 00:04.76 00:00:23.31 08:02.87
5 6 Bergen County B (N. Ismail) 08:23.48 9.6% 00:20.61 00:00:43.92 08:23.48
6 1 Freedom Rowers (W. Mann) 08:41.11 13.4% 00:17.63 00:01:01.55 08:41.11

01:24 PM

24 Mens Open Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Penn AC B (J. Masgai) 06:27.01 06:27.01
2 4 Potomac B (E. Crocker) 06:41.44 3.7% 00:14.43 00:00:14.43 06:41.44
3 2 Potomac A (P. Clements) 06:48.14 5.5% 00:06.70 00:00:21.13 06:48.14
4 1 Penn AC A (C. Anderson) 07:00.80 8.7% 00:12.66 00:00:33.79 07:00.80
5 3 Capital (B. Rybicki) 07:34.84 17.5% 00:34.04 00:01:07.83 07:34.84

01:30 PM

25 Womens Open Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Penn AC (K. verwey) 07:33.70 07:33.70
2 2 Capital A (A. Stimmel) 08:09.55 7.9% 00:35.85 00:00:35.85 08:09.55
3 4 Capital B (J. Ross) 08:19.93 10.2% 00:10.38 00:00:46.23 08:19.93
4 5 Capital A (C. Toynbee) 08:42.95 15.3% 00:23.02 00:01:09.25 08:42.95

01:36 PM

26 Mens Intermediate Pair Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Conshohocken (J. McManus) 07:05.79 07:05.79
2 2 Undine (J. Cipolla) 07:14.63 2.1% 00:08.84 00:00:08.84 07:14.63
3 3 Unaff. (USA) (K. Perry) 07:21.41 3.7% 00:06.78 00:00:15.62 07:21.41
4 5 Undine (D. Fitzpatrick) 07:45.74 9.4% 00:24.33 00:00:39.95 07:45.74

01:42 PM

27 Womens Intermediate Pair Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Penn AC (S. Paige) 08:10.83 08:10.83
2 3 Penn AC (S. Cowan) 08:29.71 3.8% 00:18.88 00:00:18.88 08:29.71

01:48 PM

28 Womens Junior Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Cooper TC A (L. Lee) 07:48.42 07:48.42
2 3 Cooper TC B (C. Riccaiardi) 08:22.87 7.4% 00:34.45 00:00:34.45 08:22.87
3 4 Cooper TC C (J. Soper) 09:12.48 17.9% 00:49.61 00:01:24.06 09:12.48

01:54 PM

29 Mens Junior Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Cooper TC A (M. Kueny) 07:07.26 07:07.26
2 3 Cooper TC B (N. Garber) 07:14.91 1.8% 00:07.65 00:00:07.65 07:14.91

02:00 PM

31a Womens Masters Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Undine/Vesper [Composite] (S. Kaplan) [A/31] 03:39.50 03:39.50
2 1 Vesper C (A. Squire) [A/27] 03:51.77 5.6% 00:12.27 00:00:12.27 03:51.77
3 4 Fairmount (M. Angelopoulos) [A/28] 04:00.37 9.5% 00:08.60 00:00:20.87 04:00.37
4 5 Philadelphia Girls B (C. Lefton) [A/27] 04:23.89 20.2% 00:23.52 00:00:44.39 04:23.89
5 3 Philadelphia Girls D (M. Einstein) [A/34] 04:27.06 21.7% 00:03.17 00:00:47.56 04:27.06

02:06 PM

31b Womens Masters Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Wilmington (F. Lee) [B/42] 04:00.50 04:05.20 00:04.70
2 2 Cooper Rowing (A. DiMeo) [A/30] 04:17.44 7.0% 00:16.94 00:00:12.24 04:17.44
3 4 Philadelphia Girls B (E. Smithers) [B/42] 04:19.22 7.8% 00:01.78 00:00:18.72 04:23.92 00:04.70

02:12 PM

31c Womens Masters Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 GMS Rowing/Capital [Composite] (M. Nielsen) [D/52] 03:45.21 00:00:07.01 03:52.51 00:07.30
2 2 Potomac/Capital [Composite] (L. Wetten) [C/44] 03:45.50 0.1% 00:00.29 03:45.50
3 3 Vesper (K. Haase) [C/45] 04:01.83 7.4% 00:16.33 00:00:17.13 04:02.63 00:00.80
4 5 Carnegie Lake A (N. Paquette) [D/51] 04:07.73 10.0% 00:05.90 00:00:28.43 04:13.93 00:06.20
5 6 Pelham CRA B (C. garcia) [E/55] 04:14.96 13.2% 00:07.23 00:00:40.16 04:25.66 00:10.70
6 1 Carnegie Lake D (R. Ford) [D/54] 04:22.04 16.4% 00:07.08 00:00:46.04 04:31.54 00:09.50

02:18 PM

31d Womens Masters Double - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Capital (R. Hollins) [D/50] 03:56.11 03:56.11
2 1 University (D. Mullen) [D/54] 03:57.25 0.5% 00:01.14 00:00:05.44 04:01.55 00:04.30
3 5 Vesper/Bachelors [Composite] (J. Mussio) [D/51] 03:58.64 1.1% 00:01.39 00:00:03.53 03:59.64 00:01.00
4 0 Pelham CRA C (V. Sesler) [E/56] 04:16.31 8.6% 00:17.67 00:00:27.00 04:23.11 00:06.80
5 6 Cooper Rowing (M. Cuneo) [D/53] 04:21.58 10.8% 00:05.27 00:00:28.67 04:24.78 00:03.20
6 2 Vesper B (C. Meeus) [D/53] 04:22.98 11.4% 00:01.40 00:00:30.07 04:26.18 00:03.20
7 4 Whitemarsh Boat Club (J. Waterbury) [D/54] Scratch

02:24 PM

31e Womens Masters Double - 1000 meters Flight 5

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Baltimore (P. Merkle) [E/56] 03:56.10 03:56.10
2 3 Vesper A (E. Normoyle) [E/58] 04:03.65 3.2% 00:07.55 00:00:07.55 04:03.65
3 1 Pelham CRA A (I. Ghitelman) [E/59] 04:06.72 4.5% 00:03.07 00:00:10.62 04:06.72
4 2 Rock Creek (J. Sierra) [E/55] 04:22.22 11.1% 00:15.50 00:00:26.12 04:22.22
5 4 Philadelphia Girls C (D. Bova) [E/57] 04:40.82 18.9% 00:18.60 00:00:44.72 04:40.82

02:30 PM

31f Womens Masters Double - 1000 meters Flight 6

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Carnegie Lake/Fairmount [Composite] (S. Sargent) [H/70] 04:09.92 00:00:14.86 04:24.82 00:14.90
2 4 Carnegie Lake F (K. Ellis) [F/61] 04:09.96 0.0% 00:00.04 04:09.96
3 2 Philadelphia Girls A (A. Northrup) [F/64] 04:13.31 1.4% 00:03.35 00:00:07.95 04:17.91 00:04.60

02:36 PM

32a Mens Masters Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Vesper/SK Crossfit [Composite] (S. Clarke) [A/34] 03:17.45 03:18.25 00:00.80
2 4 Fairmount (B. Wright) [A/31] 03:18.43 0.5% 00:00.98 00:00:00.18 03:18.43
3 2 Undine A (S. Sullivan) [B/38] 03:24.09 3.4% 00:05.66 00:00:08.14 03:26.39 00:02.30
4 3 Cooper Rowing (F. Criniti) [B/37] 03:53.90 18.5% 00:29.81 00:00:37.55 03:55.80 00:01.90

02:42 PM

32b Mens Masters Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Wilmington (W. Newell) [C/47] 03:21.56 03:21.56
2 2 University (D. McGuinn) [C/45] 03:25.54 2.0% 00:03.98 00:00:03.98 03:25.54
3 4 Vesper A (S. Barbarino) [C/43] 04:37.43 37.6% 01:11.89 00:01:15.87 04:37.43

02:48 PM

32c Mens Masters Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Malta (T. Trocky) [D/52] 03:22.10 03:24.20 00:02.10
2 5 Undine F (F. Rowe) [D/52] 03:24.76 1.3% 00:02.66 00:00:02.66 03:26.86 00:02.10
