2023 Hidden River Chase

Filters:

All Races

10:00 AM

1 Boys Jr Novice 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 5 Haverford School (B. Antanavicius) 16:16.09 16:16.09
2 4 TESD (H. Dunkle) 16:16.84 0.1% 00:00.75 16:16.84
3 6 Fairmount (N. Coomes) 16:25.82 1.0% 00:08.98 16:25.82
4 1 Malvern (N. Mejzak) 17:59.86 10.6% 01:34.04 17:59.86
5 7 Hill School (N. Han) 18:05.24 11.2% 00:05.38 18:05.24
6 8 Bergen Catholic (M. Harmeyer) 19:13.00 18.1% 01:07.76 19:13.00
7 2 Bonner Prendergast (L. Falcone) 19:24.83 19.3% 00:11.83 19:24.83
8 3 Hill School (F. Tufankjian) 19:38.91 20.8% 00:14.08 19:38.91

10:20 AM

3 Boys 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 18 Malvern (B. Donohue) 16:01.91 16:01.91
2 21 Ridgewood (J. Ryan) 16:41.75 4.1% 00:39.84 16:41.75
3 24 Malvern (W. Bentley) 16:54.90 5.5% 00:13.15 16:54.90
4 11 Malvern (B. Schuck) 16:54.99 5.5% 00:00.09 16:54.99
5 26 Malvern (J. Koslosky) 17:02.65 6.3% 00:07.66 17:02.65
6 22 Malvern (J. Arbogast) 17:04.21 6.5% 00:01.56 17:04.21
7 16 Hill School (R. Jeong) 17:15.16 7.6% 00:10.95 17:15.16
8 12 Ridgewood (P. Hallowell) 17:18.93 8.0% 00:03.77 17:18.93
9 20 Malvern (C. Slavin) 17:20.52 8.2% 00:01.59 17:20.52
10 19 Roman Catholic (E. Sweeney) 17:25.63 8.7% 00:05.11 17:25.63
11 23 Hill School (C. Cubbin) 17:28.56 9.0% 00:02.93 17:28.56
12 29 Malvern (F. Kennedy) 17:37.99 10.0% 00:09.43 17:37.99
13 15 Malvern (C. Ventura) 17:40.21 10.2% 00:02.22 17:40.21
14 14 Philadelphia City Rowing (H. Demyan) 17:48.70 11.1% 00:08.49 17:48.70
15 27 Hill School (A. Ward) 17:59.99 12.3% 00:11.29 17:59.99
16 13 Malvern (D. Zdancewicz) Scratch
17 17 Malvern (B. Stoudt) Scratch
18 25 Ridgewood (G. Smith) Did Not Finish

10:35 AM

4 Girls 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 36 Philadelphia Girls (A. Pierce) 18:22.86 18:22.86
2 35 Philadelphia Girls (K. Hubschmidt) 19:10.58 4.3% 00:47.72 19:10.58
3 33 Philadelphia Girls (K. Graupner) 19:33.49 6.4% 00:22.91 19:33.49
4 34 Shipley (K. Baykara) 19:41.64 7.1% 00:08.15 19:41.64
5 32 Shipley (K. Espenshade) 20:45.23 12.9% 01:03.59 20:45.23

10:40 AM

5 Boys 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 39 Roman Catholic (T. Coomes) 15:25.66 15:25.66
2 58 Malvern (C. Rooney) 15:26.46 0.1% 00:00.80 15:26.46
3 49 Ridgewood (L. Evers) 15:55.82 3.3% 00:29.36 15:55.82
4 60 Malvern (L. Reed) 16:11.77 5.0% 00:15.95 16:11.77
5 57 Ridgewood (W. Nasr) 16:13.86 5.2% 00:02.09 16:13.86
6 62 Malvern (G. Graham) 16:16.88 5.5% 00:03.02 16:16.88
7 54 Roman Catholic (N. Ricci) 16:17.16 5.6% 00:00.28 16:17.16
8 53 Hill School (C. McLenaghan) 16:17.86 5.6% 00:00.70 16:17.86
9 59 Hill School (M. Labaczewski) 16:20.59 5.9% 00:02.73 16:20.59
10 55 Malvern (l. miller) 16:22.22 6.1% 00:01.63 16:22.22
11 50 Hill School (M. Rapp) 16:24.40 6.3% 00:02.18 16:24.40
12 51 TESD (K. Corr) 16:24.93 6.4% 00:00.53 16:24.93
13 42 Malvern (D. Milliken) 16:27.83 6.7% 00:02.90 16:27.83
14 43 Haddon (J. Fowler) 16:45.22 8.6% 00:17.39 16:45.22
15 46 Malvern (A. Hagman) 16:50.92 9.2% 00:05.70 16:50.92
16 47 Nutley (V. Lubowiecki) 16:54.29 9.6% 00:03.37 16:54.29
17 52 Bonner Prendergast (C. McCormick) 17:07.97 11.1% 00:13.68 17:07.97
18 48 Malvern (C. Joyce) 17:12.21 11.5% 00:04.24 17:12.21
19 41 Philadelphia City Rowing (E. Bush) 17:17.51 12.1% 00:05.30 17:17.51
20 61 Concord (B. Swiatek) 17:23.92 12.8% 00:06.41 17:23.92
21 56 State College (T. Colburn) 17:47.44 15.3% 00:23.52 17:47.44
22 44 Malvern (E. Barry) 18:09.41 17.7% 00:21.97 18:09.41
23 45 Lower Merion (P. Le) 18:45.22 21.6% 00:35.81 18:45.22
24 40 Wyoming Seminary (N. Durovic) 19:21.07 25.4% 00:35.85 19:21.07
25 63 Wilmington (E. Botchway) 19:34.54 26.9% 00:13.47 19:34.54

10:55 AM

6 Girls 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 72 Philadelphia Girls (A. Kennedy) 17:33.87 17:33.87
2 69 Philadelphia Girls (K. Jasinski) 17:49.87 1.5% 00:16.00 17:49.87
3 68 Hill School (K. Zirinsky) 18:14.09 3.8% 00:24.22 18:14.09
4 66 Navesink River (A. Mazurczyk) 18:24.35 4.8% 00:10.26 18:24.35
5 74 Philadelphia Girls (Y. Staton) 18:36.70 6.0% 00:12.35 18:36.70
6 71 Hill School (A. Gaither) 18:37.84 6.1% 00:01.14 18:37.84
7 76 Hill School (N. Lake) 18:56.38 7.8% 00:18.54 18:56.38
8 73 Hill School (P. Barnhart) 19:30.38 11.1% 00:34.00 19:30.38
9 75 Concord (L. Pettit) 20:35.40 17.2% 01:05.02 20:35.40
10 67 Shipley (C. Brasfield) Scratch
11 70 Haddon (M. Gallagher) Scratch
12 77 Philadelphia City Rowing (N. Fountain) Scratch

11:10 AM

7 Boys Jr Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 81 Lower Merion (P. Gleaton) 15:12.14 15:12.14
2 82 Haverford School A (B. Holland) 15:49.04 4.0% 00:36.90 15:49.04
3 83 Wilmington A (J. Silliman) 16:04.48 5.7% 00:15.44 16:04.48
4 80 Philadelphia City Rowing (S. Newman) 17:13.48 13.3% 01:09.00 17:13.48
5 85 Wilmington B (M. Wheat) 17:24.42 14.5% 00:10.94 17:24.42
6 84 Haverford School A (D. Khan) 18:06.68 19.1% 00:42.26 18:06.68
7 87 State College (L. Hickman) 18:21.92 20.8% 00:15.24 18:21.92

11:25 AM

8 Girls Jr Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 90 State College (R. Mignot) 19:04.65 19:04.65
2 91 Villa Maria (C. McGorry) 19:21.23 1.4% 00:16.58 19:21.23
3 92 Philadelphia City Rowing (A. Kraemer-Colquitt) 19:56.59 4.5% 00:35.36 19:56.59

11:40 AM

11 Girls 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 99 Wilmington A (R. Hall) 18:11.10 18:11.10
2 95 Wilmington A (A. Motsch) 18:36.58 2.3% 00:25.48 18:36.58
3 98 Doane A (S. Rinaldi) 19:34.24 7.6% 00:57.66 19:34.24
4 100 Doane A (H. Sherwood) 19:34.65 7.7% 00:00.41 19:34.65

11:45 AM

12 Boys 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 104 Bergen Catholic (R. Howell) 16:41.06 16:41.06
2 103 Doane (A. Botteri) 17:51.98 7.1% 01:10.92 17:51.98

11:50 AM

13 Boys Novice Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 111 Lower Merion (T. Goedde) 15:48.54 15:48.54
2 110 Hill School A (G. Hopper) 16:15.57 2.8% 00:27.03 16:15.57
3 114 Shipley (T. Kelsall) 17:27.98 10.5% 01:12.41 17:27.98
4 115 Hill School B (L. Massimi) 18:15.65 15.5% 00:47.67 18:15.65
5 107 Haddon A (T. Courrier) 18:36.45 17.7% 00:20.80 18:36.45
6 109 Concord (A. Czachorowski) 19:59.53 26.5% 01:23.08 19:59.53
7 112 Haddon B (K. Graham) 21:42.04 37.3% 01:42.51 21:42.04
8 108 Wyoming Seminary (A. Gupta) 26:18.39 66.4% 04:36.35 26:18.39

12:05 PM

15 Boys 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 121 TESD B (J. Sauder) 15:04.57 15:04.57
2 118 TESD A (K. Kerns) 15:17.75 1.5% 00:13.18 15:17.75
3 126 TESD C (A. Achenbach) 15:47.24 4.7% 00:29.49 15:47.24
4 124 Ridgewood (G. Smith) 15:57.33 5.8% 00:10.09 15:57.33
5 123 Haddon (J. Dunn) 16:28.30 9.3% 00:30.97 16:28.30
6 119 State College (W. Kelliher) 16:50.37 11.7% 00:22.07 16:50.37
7 122 Philadelphia City Rowing (J. Hiester) 16:55.39 12.3% 00:05.02 16:55.39
8 125 Devon B (L. Lelli) 16:57.54 12.5% 00:02.15 16:57.54
9 120 Devon A (M. Norton) 16:59.76 12.7% 00:02.22 16:59.76
10 127 Shipley (O. Wilson) Scratch

12:20 PM

16 Girls 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 131 TESD A (G. Marvin) 16:59.89 16:59.89
2 133 TESD B (J. Connors) 17:03.00 0.3% 00:03.11 17:03.00
3 130 Philadelphia Girls (P. Conwell) 18:05.42 6.4% 01:02.42 18:05.42
4 132 State College (S. Reutzel) Scratch

12:30 PM

17 Girls 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 149 Philadelphia Girls A (E. Cacciavillani) 16:04.50 16:04.50
2 137 TESD A (G. Reaume) 16:05.51 0.1% 00:01.01 16:05.51
3 142 TESD B (A. Day) 16:14.71 1.1% 00:09.20 16:14.71
4 146 Bonner Prendergast (E. McKenzie) 17:07.64 6.5% 00:52.93 17:07.64
5 136 Baldwin (G. Macziewski) 17:11.08 6.9% 00:03.44 17:11.08
6 138 Philadelphia Girls A (G. Meyerle) 17:34.20 9.3% 00:23.12 17:34.20
7 151 Springside Chestnut Hill A (M. O'Connor) 17:36.59 9.5% 00:02.39 17:36.59
8 143 Philadelphia City Rowing (S. Scarboro) 17:41.33 10.0% 00:04.74 17:41.33
9 147 Concord (H. Halvorsen) 17:41.75 10.1% 00:00.42 17:41.75
10 141 State College (D. Kowalik) 17:42.91 10.2% 00:01.16 17:42.91
11 152 Springside Chestnut Hill A (D. Ward) 17:49.21 10.9% 00:06.30 17:49.21
12 145 Shipley (J. O'Connor) 17:51.68 11.1% 00:02.47 17:51.68
13 153 Springside Chestnut Hill A (E. Seawright) 18:23.81 14.4% 00:32.13 18:23.81
14 140 Lower Merion (A. Pelletier) 18:30.11 15.1% 00:06.30 18:30.11
15 150 Wyoming Seminary (M. Ganter) 19:25.49 20.8% 00:55.38 19:25.49
16 139 Hill School (K. Zirinsky) Scratch
17 148 Doane (A. Rinaldi) Did Not Finish

12:45 PM

18 Boys 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 177 Roman Catholic (N. Ricci) 14:25.03 14:25.03
2 170 Haverford School (B. Erskine) 14:40.10 1.7% 00:15.07 14:40.10
3 160 Ridgewood A (S. Scharfenberg) 14:46.34 2.5% 00:06.24 14:46.34
4 161 TESD A (O. Spiker) 14:49.32 2.8% 00:02.98 14:49.32
5 166 Lower Merion (C. Silio) 14:58.48 3.9% 00:09.16 14:58.48
6 173 TESD B (J. Tis) 15:03.07 4.4% 00:04.59 15:03.07
7 164 Fairmount (J. Davey) 15:07.38 4.9% 00:04.31 15:07.38
8 175 Philadelphia City Rowing (R. Arendt) 15:15.07 5.8% 00:07.69 15:15.07
9 159 Devon A (M. Cuff) 15:22.86 6.7% 00:07.79 15:22.86
10 162 State College (S. Kocher) 15:23.24 6.7% 00:00.38 15:23.24
11 169 Ridgewood A (L. Saladino) 15:35.58 8.2% 00:12.34 15:35.58
12 172 Ridgewood A (P. Hallowell) 15:40.45 8.7% 00:04.87 15:40.45
13 176 Nutley (P. Mastandrea) 15:48.79 9.7% 00:08.34 15:48.79
14 171 Devon B (J. Esposito) 16:34.66 15.0% 00:45.87 16:34.66
15 167 Sussex County (V. Clerico) 16:37.63 15.3% 00:02.97 16:37.63
16 168 Haddon (L. Rutkowski) 17:05.34 18.5% 00:27.71 17:05.34
17 157 Concord (E. Straub) Scratch
18 158 Shipley (P. Barger) Scratch
19 163 Hill School (C. McLenaghan) Scratch
20 174 Wilmington (Y. Dikmen) Scratch

01:00 PM

19 Boys Jr Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 180 TESD (J. Sauder) 14:16.84 14:16.84
2 182 Shipley (W. Hansen) 14:53.11 4.2% 00:36.27 14:53.11
3 181 Lower Merion (C. Fiske-Kneafsey) 15:03.76 5.5% 00:10.65 15:03.76
4 186 Haverford School A (E. Dixon) 15:15.83 6.9% 00:12.07 15:15.83
5 189 Bergen Catholic A (C. Labozzetta) 15:25.04 8.0% 00:09.21 15:25.04
6 187 Devon (B. Cuff) 15:41.86 9.9% 00:16.82 15:41.86
7 183 Haddon (T. Andrews) 16:00.81 12.1% 00:18.95 16:00.81
8 184 Bergen Catholic A (D. Stiles) 16:11.46 13.4% 00:10.65 16:11.46
9 190 Haverford School A (A. Krey) 16:15.16 13.8% 00:03.70 16:15.16
10 185 Ridgewood (A. Smith) 16:18.09 14.2% 00:02.93 16:18.09
11 188 Malvern (B. Swartz) 16:30.99 15.7% 00:12.90 16:30.99

01:15 PM

20 Girls Jr Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 193 Fairmount (J. Shanahan) 16:53.17 16:53.17
2 195 Lower Merion (E. Pulsifer) 17:23.44 3.0% 00:30.27 17:23.44
3 196 TESD (T. Franchet) 17:55.46 6.1% 00:32.02 17:55.46
4 194 Haddon (M. Thomas) 19:37.84 16.3% 01:42.38 19:37.84

01:25 PM

21 Girls 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 202 Lower Merion (K. Rauer) 16:19.26 16:19.26
2 199 Villa Maria A (E. Kalisperis) 17:17.73 6.0% 00:58.47 17:17.73
3 206 Nutley (K. Kane) 17:20.92 6.3% 00:03.19 17:20.92
4 201 Wilmington A (E. Lowe) 17:21.03 6.3% 00:00.11 17:21.03
5 207 Villa Maria B (R. Barwick) 18:00.34 10.3% 00:39.31 18:00.34
6 203 State College (A. Krebs) 18:11.82 11.5% 00:11.48 18:11.82
7 204 Wilmington B (W. Coyle) 18:41.13 14.5% 00:29.31 18:41.13
8 200 Doane (R. Pelczarski) 20:09.92 23.6% 01:28.79 20:09.92

01:35 PM

22 Boys 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 214 La Salle A (J. Shandlay) 14:37.12 14:37.12
2 218 La Salle B (B. Conner) 14:57.62 2.3% 00:20.50 14:57.62
3 210 Nutley (R. McNamara) 15:02.50 2.9% 00:04.88 15:02.50
4 211 Father Judge A (D. Kelly) 15:29.11 5.9% 00:26.61 15:29.11
5 219 Haverford School (P. Jones) 15:46.75 7.9% 00:17.64 15:46.75
6 215 Father Judge B (L. Gipson) 15:58.71 9.3% 00:11.96 15:58.71
7 213 Philadelphia City Rowing (H. Demyan) 16:45.17 14.6% 00:46.46 16:45.17
8 212 Wilmington A (Z. Samero) 16:50.70 15.2% 00:05.53 16:50.70
9 216 Wilmington B (R. Hamasaki) Scratch

01:45 PM

23 Boys 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 224 TESD (K. Corr) 13:54.77 13:54.77
2 223 Haverford School (S. Gillis) 14:06.29 1.4% 00:11.52 14:06.29
3 225 Haddon (A. Gattone) 14:24.14 3.5% 00:17.85 14:24.14
4 222 Ridgewood (M. Moomjy) 14:32.86 4.6% 00:08.72 14:32.86

01:50 PM

24 Girls 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 228 TESD (G. Marvin) 15:42.15 15:42.15
2 229 Philadelphia Girls (M. Jodz) 16:43.58 6.5% 01:01.43 16:43.58
3 231 Baldwin (G. Whamond) 16:44.64 6.6% 00:01.06 16:44.64
4 230 Haddon (P. Cronin) 16:55.67 7.8% 00:11.03 16:55.67

01:55 PM

25 Boys 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 235 La Salle A (N. Koors) 13:50.20 13:50.20
2 240 Haverford School (Q. Bowers) 14:16.75 3.2% 00:26.55 14:16.75
3 236 Father Judge (M. Anderson) 14:17.84 3.3% 00:01.09 14:17.84
4 239 Fairmount (A. Lee) 15:12.37 9.9% 00:54.53 15:12.37
5 244 Philadelphia City Rowing (M. Ottinger) 15:48.16 14.2% 00:35.79 15:48.16
6 241 Nutley (G. Zunaideh) 16:54.91 22.2% 01:06.75 16:54.91
7 237 State College (J. Chesnut) 16:58.14 22.6% 00:03.23 16:58.14
8 238 Wilmington (S. Ions) 17:36.13 27.2% 00:37.99 17:36.13
9 243 Doane (A. Brumbach) 19:39.73 42.1% 02:03.60 19:39.73
10 242 La Salle B (K. Gallagher) Scratch

02:05 PM

26 Girls 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 253 Villa Maria (J. Holdsworth) 15:37.93 15:37.93
2 251 Lower Merion (M. Reynolds) 16:02.13 2.6% 00:24.20 16:02.13
3 247 Wilmington (R. Hall) 17:04.06 9.2% 01:01.93 17:04.06
4 249 State College (S. Reutzel) 17:06.12 9.4% 00:02.06 17:06.12
5 248 Nutley (E. Kirby) 17:16.94 10.6% 00:10.82 17:16.94
6 252 Philadelphia City Rowing (S. Chui) 20:50.69 33.3% 03:33.75 20:50.69
7 250 Doane (M. Petroske) Scratch

02:15 PM

27 Boys 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 256 Ridgewood (W. Nasr) 13:27.44 13:27.44
2 263 Haddon (H. Geist) 13:34.54 0.9% 00:07.10 13:34.54
3 260 TESD (A. Gregory) 13:41.21 1.7% 00:06.67 13:41.21
4 259 Haverford School (H. Biddison) 13:41.31 1.7% 00:00.10 13:41.31
5 264 Shipley (J. Taylor) 14:16.01 6.0% 00:34.70 14:16.01
6 261 Concord (L. Haas) 14:41.53 9.2% 00:25.52 14:41.53
7 258 Philadelphia City Rowing (R. Arendt) 14:48.05 10.0% 00:06.52 14:48.05
8 257 Devon (A. Thomas) 14:59.31 11.4% 00:11.26 14:59.31
9 262 Lower Merion (C. Battaglia) 15:53.94 18.1% 00:54.63 15:53.94
10 265 Wyoming Seminary (K. Patel) 16:07.20 19.8% 00:13.26 16:07.20

02:25 PM

28 Girls 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 274 Philadelphia Girls A (E. Cacciavillani) 14:55.11 14:55.11
2 270 TESD (A. Day) 15:05.08 1.1% 00:09.97 15:05.08
3 273 Haddon (M. Dunn) 15:28.14 3.7% 00:23.06 15:28.14
4 269 Lower Merion (C. Edwards) 16:03.33 7.6% 00:35.19 16:03.33
5 271 Baldwin (H. Hoffman) 16:08.42 8.2% 00:05.09 16:08.42
6 272 Philadelphia Girls A (Y. Staton) 16:17.17 9.2% 00:08.75 16:17.17
7 268 Philadelphia City Rowing (S. Scarboro) 17:29.37 17.2% 01:12.20 17:29.37