2022 Hidden River Chase

Filters:

All Races

10:00 AM

1 Boys 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 6 Roman Catholic (T. Coomes) 17:34.34 17:34.34
2 4 Bonner & Prendergast (C. Gross) 17:52.26 1.7% 00:17.92 17:52.26
3 1 Undine (A. Weaver) 18:18.15 4.2% 00:25.89 18:18.15
4 2 Roman Catholic (N. Ricci) 18:29.41 5.2% 00:11.26 18:29.41
5 7 Hill School (N. Whittemore) 18:31.40 5.4% 00:01.99 18:31.40
6 10 Crescent (O. Spiker) 18:47.97 7.0% 00:16.57 18:47.97
7 13 Hill School (M. Labaczewski) 18:50.85 7.3% 00:02.88 18:50.85
8 8 Wilmington Youth (B. Martin) 19:06.98 8.8% 00:16.13 19:06.98
9 5 TESD (C. Livingston) 19:17.65 9.8% 00:10.67 19:17.65
10 15 Sussex (V. Clerico) 19:38.80 11.8% 00:21.15 19:38.80
11 14 Fairmount (J. Wilbur) 19:48.84 12.8% 00:10.04 19:48.84
12 11 Pegasus (J. Smull) 19:52.65 13.1% 00:03.81 19:52.65
13 3 Nutley (P. Ziek) 20:29.67 16.6% 00:37.02 20:29.67
14 9 Gunston (A. Bent) 22:09.80 26.1% 01:40.13 22:09.80
15 16 Wyoming Seminary (N. Durovic) 23:14.98 32.3% 01:05.18 23:14.98
16 12 Haddon (J. Fowler) Scratch

10:15 AM

2 Boys 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 20 Bonner & Prendergast (C. McCormick) 18:49.63 18:49.63
2 21 Hill School (C. Fulmer) 19:25.05 3.1% 00:35.42 19:25.05
3 23 Hill School (C. Cubbin) 20:25.22 8.5% 01:00.17 20:25.22
4 25 Hill School (A. Ward) 20:57.59 11.3% 00:32.37 20:57.59
5 19 Roman Catholic (E. Sweeney IV) 21:49.76 15.9% 00:52.17 21:49.76
6 24 Bonner & Prendergast (J. Meermans) 25:34.29 35.8% 03:44.53 25:04.29 00:30
7 18 Hill School (R. Liao) Scratch
8 22 Haddon (D. Pagaduan) Scratch

10:30 AM

3 Girls 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 35 Philadelphia Girls (A. Kennedy) 18:55.76 18:55.76
2 38 Philadelphia Girls (E. Cacciavillani) 18:59.29 0.3% 00:03.53 18:59.29
3 29 Philadelphia Girls (C. Lingle) 19:02.46 0.6% 00:03.17 19:02.46
4 32 Philadelphia Girls (K. Jasinski) 19:04.40 0.8% 00:01.94 19:04.40
5 30 Baldwin (A. Johnson) 19:05.08 0.8% 00:00.68 19:05.08
6 33 TESD (W. Jacovini) 19:39.07 3.8% 00:33.99 19:39.07
7 31 Hill School (K. Monzingo) 20:29.68 8.3% 00:50.61 20:29.68
8 37 Fairmount (C. Sewell) 20:30.35 8.3% 00:00.67 20:30.35
9 40 Bonner & Prendergast (E. Signora) 21:16.08 12.4% 00:45.73 21:16.08
10 39 Great Valley Crew (J. Vance) 22:09.97 17.1% 00:53.89 22:09.97
11 34 Springside Chestnut Hill (M. O'Connor) 22:11.74 17.3% 00:01.77 22:11.74
12 36 Haddon (C. Reich) Scratch

10:45 AM

4 Girls 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 41 Philadelphia Girls (M. Jodz) 19:31.48 19:31.48
2 43 Hill School (N. Lake) 20:13.85 3.6% 00:42.37 20:13.85
3 45 Hill School (P. Barnhart) 21:12.34 8.6% 00:58.49 21:12.34
4 44 Haddon (M. Gallagher) 23:54.52 22.5% 02:42.18 23:54.52
5 42 Springside Chestnut Hill (E. Ludwikowski) Scratch
6 46 Bonner & Prendergast (L. Mariani) Scratch

10:55 AM

5 Boys 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 54 TESD A (R. McLaughlin) 15:56.58 15:56.58
2 66 Springside Chestnut Hill (E. Eckert) 16:19.60 2.4% 00:23.02 16:19.60
3 52 Roman Catholic A (C. Miller) 16:29.14 3.4% 00:09.54 16:29.14
4 57 TESD B (K. Corr) 16:41.55 4.7% 00:12.41 16:41.55
5 65 Philadelphia City Rowing (P. Gauntt) 16:42.33 4.8% 00:00.78 16:42.33
6 56 Shipley (R. Rabinowitz) 16:51.46 5.7% 00:09.13 16:51.46
7 59 Roman Catholic A (L. Hack) 17:05.74 7.2% 00:14.28 17:05.74
8 55 Haverford (J. Suter) 17:06.83 7.3% 00:01.09 17:06.83
9 51 Concord (L. Haas) 17:23.94 9.1% 00:17.11 17:23.94
10 53 Hill School (C. McLenaghan) 17:40.17 10.8% 00:16.23 17:40.17
11 62 Fairmount (J. Wilbur) 18:07.34 13.7% 00:27.17 18:07.34
12 50 Pegasus (W. Curtis) 18:11.17 14.1% 00:03.83 18:11.17
13 67 Sussex (A. Wilson) 18:13.93 14.4% 00:02.76 18:13.93
14 64 Devon Prep (J. McGuinn) 18:16.68 14.6% 00:02.75 18:16.68
15 58 Bergen Catholic (O. Ryan) 18:40.79 17.2% 00:24.11 18:40.79
16 60 Haddon (A. Gattone) 19:28.36 22.1% 00:47.57 19:28.36
17 49 Nutley (V. Lubowiecki) 19:35.94 22.9% 00:07.58 19:35.94
18 48 Charter School of Wilmington (N. Chiou) 20:27.71 28.3% 00:51.77 20:27.71
19 61 Wyoming Seminary (N. Delayo) 23:34.27 47.8% 03:06.56 23:34.27
20 63 Wilmington Youth (Z. Alvord) Scratch

11:10 AM

6 Boys 2nd 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 79 TESD B (A. Cuevas Riego de Dios) 16:47.61 16:47.61
2 73 TESD A (J. Tis) 17:46.11 5.8% 00:58.50 17:46.11
3 80 Springside Chestnut Hill C (B. Jolly) 18:00.10 7.2% 00:13.99 18:00.10
4 72 Springside Chestnut Hill A (A. Saunders) 18:27.23 9.9% 00:27.13 18:27.23
5 76 Haddon (L. Rutkowski) 18:41.97 11.3% 00:14.74 18:41.97
6 71 Devon Prep (E. Schaeffer) 18:47.98 11.9% 00:06.01 18:47.98
7 78 Bergen Catholic C (W. Ryan) 20:53.25 24.4% 02:05.27 20:53.25
8 75 Bergen Catholic B (A. Georgiou) 20:55.34 24.6% 00:02.09 20:55.34
9 81 Wyoming Seminary (A. Innamorati) 23:56.68 42.6% 03:01.34 23:56.68
10 70 Bergen Catholic A (A. Drapkin) Scratch
11 74 Wilmington Youth (B. Martin) Scratch
12 77 Springside Chestnut Hill B (J. Wagner) Scratch

11:25 AM

7 Girls 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 86 TESD A (G. Reaume) 17:17.75 17:17.75
2 92 Fairmount (C. Collins) 17:39.09 2.1% 00:21.34 17:39.09
3 99 TESD B (L. Day) 17:42.48 2.4% 00:03.39 17:42.48
4 84 Baldwin (H. Hoffman) 18:08.77 4.9% 00:26.29 18:08.77
5 98 Springside Chestnut Hill A (R. Percy) 19:02.56 10.1% 00:53.79 19:02.56
6 89 TESD C (G. Marvin) 19:06.61 10.5% 00:04.05 19:06.61
7 85 Bonner & Prendergast (B. Murphy) 19:07.77 10.6% 00:01.16 19:07.77
8 93 Philadelphia Girls A (C. Quirk) 19:14.11 11.2% 00:06.34 19:14.11
9 95 Philadelphia Girls A (L. Morris) 19:17.43 11.5% 00:03.32 19:17.43
10 88 Wyoming Seminary (O. Sekel) 19:47.49 14.4% 00:30.06 19:47.49
11 90 Springside Chestnut Hill A (C. Keough) 20:07.82 16.4% 00:20.33 20:07.82
12 91 Charter School of Wilmington (N. Hutton) 20:33.96 18.9% 00:26.14 20:33.96
13 97 Pegasus (A. Hance) 21:16.76 23.0% 00:42.80 21:16.76
14 96 Hill School (L. Zvarick) 23:20.20 34.9% 02:03.44 23:20.20
15 83 Haddon (B. Bazulis) 24:14.52 40.2% 00:54.32 24:14.52
16 87 Shipley (J. Lissack) Scratch

11:40 AM

8 Girls 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 103 TESD A (A. Day) 19:18.06 19:18.06
2 106 Fairmount (L. Yannella) 19:27.99 0.9% 00:09.93 19:27.99
3 108 Philadelphia Girls (K. Graupner) 19:51.76 2.9% 00:23.77 19:51.76
4 112 Baldwin (I. Thompson) 19:58.35 3.5% 00:06.59 19:58.35
5 110 TESD A (H. Gupta) 20:24.11 5.7% 00:25.76 20:24.11
6 102 Springside Chestnut Hill (A. Cross) 20:27.18 6.0% 00:03.07 20:27.18
7 104 Haddon (K. Sheeky) 21:24.59 10.9% 00:57.41 21:24.59
8 107 Pegasus B (J. Durnall) 22:15.57 15.3% 00:50.98 21:45.57 00:30
9 111 Pegasus C (S. Narayanan) Scratch
10 113 Shipley (K. Espenshade) Scratch

11:55 AM

9 Boys 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 115 Wilmington Youth (I. Feldmann) 19:03.79 19:03.79
2 117 Concord (J. Cabanela) 20:00.61 5.0% 00:56.82 20:00.61
3 116 Holy Ghost (A. Marrero) 22:14.32 16.7% 02:13.71 21:44.32 00:30

12:05 PM

10 Boys 2nd Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 122 Holy Ghost A (L. Murphy) 21:07.83 21:07.83
2 120 Holy Ghost A (C. Matthews) 21:28.88 1.7% 00:21.05 21:28.88
3 121 Holy Ghost A (E. Manna) 21:48.84 3.2% 00:19.96 21:48.84

12:25 PM

13 Boys 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 129 Haverford (Q. Bowers) 15:45.53 15:45.53
2 130 Fairmount (E. Engelman) 16:46.35 6.4% 01:00.82 16:46.35
3 134 Nutley (P. Mastandrea) 19:30.33 23.8% 02:43.98 19:30.33
4 128 Charter School of Wilmington (A. Narayan) 19:51.81 26.0% 00:21.48 19:51.81
5 135 Philadelphia City Rowing (D. Caputo) 20:24.68 29.5% 00:32.87 20:24.68
6 131 Harriton (W. Parr) 20:54.63 32.7% 00:29.95 20:54.63
7 136 Gunston (L. Dickey) 21:30.60 36.5% 00:35.97 21:30.60
8 133 Holy Ghost (B. Fey) 22:46.49 44.5% 01:15.89 22:46.49
9 132 Wilmington Youth (H. Long) Scratch

12:40 PM

14 Boys 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 139 Haverford A (A. BARTHOLDSON) 17:21.41 17:21.41
2 140 Holy Ghost A (T. Kohler) 17:45.99 2.4% 00:24.58 17:45.99
3 143 Haverford B (M. Ciarmoli) 18:33.26 6.9% 00:47.27 18:33.26
4 146 Holy Ghost A (A. Kobryn) 19:23.50 11.7% 00:50.24 19:23.50
5 147 Haverford C (J. Friel) 20:04.76 15.7% 00:41.26 20:04.76
6 141 Nutley (G. Zunaideh) 20:32.40 18.3% 00:27.64 20:32.40
7 144 Holy Ghost A (A. Marino) 22:57.29 32.3% 02:24.89 22:57.29
8 142 Holy Ghost A (W. Weidle) Scratch
9 145 Harriton (E. Ruderman) Scratch

12:55 PM

15 Girls 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 155 Gunston (I. Requena) 20:25.03 20:25.03
2 150 Harriton (E. Siciliano) 21:05.42 3.3% 00:40.39 20:35.42 00:30
3 154 Charter School of Wilmington (C. Dooley) 21:15.75 4.1% 00:10.33 21:15.75
4 151 Nutley (A. Timchak) 21:43.72 6.4% 00:27.97 21:43.72
5 152 Doane (H. Sherwood) 21:47.53 6.7% 00:03.81 21:47.53
6 153 Philadelphia City Rowing (J. Bunyon-Nelson) 23:09.94 13.5% 01:22.41 23:09.94

01:05 PM

16 Girls 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 162 Nutley A (C. Shanley) 22:14.72 22:14.72
2 158 Doane (B. Perry) 24:06.76 8.4% 01:52.04 24:06.76
3 160 Charter School of Wilmington (K. Barber) 24:30.46 10.2% 00:23.70 24:30.46
4 161 Harriton (E. Parr) Scratch
5 159 Nutley B (i. torres) 24:06.02 24:06.02

01:15 PM

17 Boys 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 171 Haverford (C. Gord) 15:02.02 15:02.02
2 168 Haddon (L. Gerber) 15:30.80 3.2% 00:28.78 15:30.80
3 175 TESD (C. Livingston) 16:19.04 8.5% 00:48.24 16:19.04
4 172 Charter School of Wilmington (N. Long) 16:58.38 12.9% 00:39.34 16:58.38
5 165 Shipley (E. Hartung) 17:25.29 15.9% 00:26.91 17:25.29
6 173 Philadelphia City Rowing (P. Gauntt) 17:31.60 16.6% 00:06.31 17:31.60
7 166 Roman Catholic (J. Wranovsky) 19:36.03 30.4% 02:04.43 19:36.03
8 169 Concord (L. Robinson) 19:54.57 32.4% 00:18.54 19:54.57
9 167 Doane (A. Cavuto) 20:46.07 38.1% 00:51.50 20:46.07
10 170 Wyoming Seminary (A. Ross) Scratch
11 174 Devon Prep (R. Lewis) Scratch

01:30 PM

18 Boys 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 185 TESD A (K. Corr) 15:30.93 15:30.93
2 181 Haddon A (J. Dunn) 15:55.41 2.6% 00:24.48 15:55.41
3 182 Haverford A (E. Lee) 16:38.67 7.3% 00:43.26 16:38.67
4 179 Haverford A (G. Kanteliotis) 16:41.08 7.5% 00:02.41 16:41.08
5 186 Haverford B (H. Biddison) 17:05.81 10.2% 00:24.73 17:05.81
6 180 TESD B (P. Jacovini) 17:41.88 14.1% 00:36.07 17:41.88
7 184 Haddon A (J. Craft) 18:15.44 17.7% 00:33.56 18:15.44
8 183 Devon Prep (M. Norton) 18:52.25 21.6% 00:36.81 18:52.25
9 178 Shipley (J. Nguyễn) 18:56.39 22.1% 00:04.14 18:56.39
10 187 Concord (E. Straub) 24:04.45 55.2% 05:08.06 24:04.45

01:45 PM

19 Girls 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 193 TESD (L. Day) 16:25.20 16:25.20
2 191 Philadelphia Girls A (E. Cacciavillani) 16:26.00 0.1% 00:00.80 16:26.00
3 196 Haddon (M. Dunn) 16:55.79 3.1% 00:29.79 16:55.79
4 198 Philadelphia Girls A (I. Ng) 18:24.19 12.1% 01:28.40 18:24.19
5 192 Shipley (J. O'Connor) 18:30.19 12.7% 00:06.00 18:30.19
6 197 Philadelphia City Rowing (S. Scarboro) 19:20.82 17.8% 00:50.63 19:20.82
7 195 Baldwin (C. Foo) 20:46.59 26.5% 01:25.77 20:46.59
8 190 Pegasus (A. Hance) 20:55.76 27.5% 00:09.17 20:55.76
9 194 Concord (H. Halvorsen) 22:04.55 34.4% 01:08.79 22:04.55
10 199 Great Valley Crew (M. Moore) 23:30.40 43.2% 01:25.85 23:30.40

02:00 PM

20 Girls 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 203 TESD A (G. Marvin) 17:17.17 17:17.17
2 206 Baldwin (J. Davenport) 18:40.80 8.1% 01:23.63 18:40.80
3 205 TESD B (A. Amin) 19:11.80 11.1% 00:31.00 19:11.80
4 207 Shipley A (K. Baykara) 20:07.10 16.4% 00:55.30 20:07.10
5 204 Pegasus (W. Schram-Miller) 20:50.21 20.5% 00:43.11 20:50.21
6 202 Shipley A (M. Adamczyk) 21:19.58 23.4% 00:29.37 21:19.58
7 201 Haddon (P. Cronin) Did Not Finish

02:05 PM

11 Girls 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 125 Doane (H. Sherwood) 23:37.47 23:37.47