image/svg+xml

12:32 PM: Race 17a Boys Ltwt Four Heat Top 18 Places to Semi-Finals

Place Organization Final Penalty St. Joe's Boathouse Top of the Island Finish Line
1st 03:41.72 (9) 03:41.72 (1)
2nd 03:41.99 (0.1%) (7) 03:41.99 (2)
4th 03:45.41 (1.7%) (36) 03:45.41 (4)
5th 03:46.01 (1.9%) 01:51.53 (1) 03:46.01 (5)
3rd 03:45.17 (1.6%) (35) 03:45.17 (3)
7th 03:51.62 (4.5%) (25) 03:51.62 (7)
10th 03:53.48 (5.3%) (18) 03:53.48 (10)
9th 03:53.03 (5.1%) (11) 03:53.03 (9)
6th 03:49.72 (3.6%) (13) 03:49.72 (6)
12th 03:55.78 (6.3%) (20) 03:55.78 (12)
14th 03:57.08 (6.9%) (19) 03:57.08 (14)
13th 03:56.82 (6.8%) (27) 03:56.82 (13)
8th 03:51.88 (4.6%) (6) 03:51.88 (8)
11th 03:54.48 (5.8%) (8) 03:54.48 (11)
15th 03:59.08 (7.8%) (28) 03:59.08 (15)
17th 04:00.89 (8.6%) (17) 04:00.89 (17)
16th 03:59.86 (8.2%) (26) 03:59.86 (16)
18th 04:01.16 (8.8%) (16) 04:01.16 (18)
21st 04:06.40 (11.1%) (29) 04:06.40 (21)
19th 04:04.31 (10.2%) (10) 04:04.31 (19)
20th 04:05.08 (10.5%) (33) 04:05.08 (20)
27th 04:11.73 (13.5%) (30) 04:11.73 (27)
25th 04:10.92 (13.2%) (21) 04:10.92 (25)
23rd 04:09.49 (12.5%) (22) 04:09.49 (23)
28th 04:12.53 (13.9%) (15) 04:12.53 (28)
24th 04:10.88 (13.2%) (14) 04:10.88 (24)
22nd 04:08.99 (12.3%) (34) 04:08.99 (22)
26th 04:11.53 (13.4%) (24) 04:11.53 (26)
29th 04:13.41 (14.3%) (12) 04:13.41 (29)
31st 04:16.14 (15.5%) 02:05.69 (2) 04:16.14 (31)
30th 04:15.07 (15.0%) (32) 04:15.07 (30)
33rd 04:19.00 (16.8%) 02:07.65 (3) 04:19.00 (33)
34th 04:21.90 (18.1%) (31) 04:21.90 (34)
35th 04:22.03 (18.2%) 02:12.67 (5) 04:22.03 (35)
32nd 04:27.78 (20.8%) 00:10 02:09.90 (4) 04:17.78 (32)
36th 04:42.28 (27.3%) (23) 04:42.28 (36)
Scratch
Fri Mar 29 06:32:03 EDT 2024