2013 Head of the Schuylkill Regatta

12:10 PM: Race 24D Mixed Masters Doubles (50 yrs - 59 yrs) Final

Place Organization Final Penalty Columbia RR bridge Finish Line
1st 00:00.00 (1)
3rd 00:00.00 (3)
12th 00:00.00 (12)
13th 00:00.00 (13)
11th 00:00.00 (11)
2nd 00:00.00 (2)
9th 00:00.00 (9)
5th 00:00.00 (5)
8th 00:00.00 (8)
4th 00:00.00 (4)
6th 00:00.00 (6)
14th 00:00.00 (14)
10th 00:00.00 (10)
7th 00:00.00 00:30 (7)
Scratch
Fri Mar 29 02:34:49 EDT 2024