2023 Stotesbury Cup Regatta

Filter list:
Customize results:
Print selected:

Coaches Report on Friday, 19 May

A.N. Myer

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Wernher Verbraeken 02:15 PM 01:35 01:45 01:55 772 26a Girls Senior Single Time Trial M. Murray

Absegami

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brad Young 09:14 AM 08:34 08:44 08:54 173 6a Boys Junior Four Time Trial B. Wright
09:48 AM 09:08 09:18 09:28 263 8a Girls Junior Four Time Trial A. Macchione
12:07 PM 11:27 11:37 11:47 509 16a Girls Ltwt Four Time Trial A. Reed

Academy of Greatness

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 02:15 PM 01:35 01:45 01:55 777 26a Girls Senior Single Time Trial M. Ali

Academy of Notre Dame

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Rachael Tobinus 02:32 PM 01:52 02:02 02:12 799 27a Girls Senior Four Time Trial M. Davis
03:11 PM 02:31 02:41 02:51 911 29a Girls Senior Eight Time Trial B. Blaney

Agnes Irwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Hayburn 09:04 AM 08:24 08:34 08:44 136 5a Girls Ltwt Double Time Trial I. Ng
10:40 AM 10:00 10:10 10:20 369 11a Girls Freshman Quads Time Trial L. Howard
11:22 AM 10:42 10:52 11:02 472 14a Girls Junior Quad Time Trial Z. Eberlin
01:36 PM 12:56 01:06 01:16 672 23a Girls Senior Quad Time Trial E. Cacciavillani
05:25 PM 04:45 04:55 05:05 3 5S2 Girls Ltwt Double Semi-Final 2 I. Ng

Albemarle

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Cathy Coffman 11:07 AM 10:27 10:37 10:47 424 13a Boys Junior Quad Time Trial A. Ding
11:22 AM 10:42 10:52 11:02 478 14a Girls Junior Quad Time Trial E. Springston
12:42 PM 12:02 12:12 12:22 567 19a Girls Senior Double Time Trial E. Jackson
12:55 PM 12:15 12:25 12:35 592 20a Boys Senior Double Time Trial J. Lewis
01:46 PM 01:06 01:16 01:26 707 24a Boys Senior Quad Time Trial L. Guerra
02:15 PM 01:35 01:45 01:55 761 26a Girls Senior Single Time Trial E. Williams

Archbishop Carroll

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Bill Gennaro 09:48 AM 09:08 09:18 09:28 284 8a Girls Junior Four Time Trial D. Williams
10:20 AM 09:40 09:50 10:00 355 10a Boys Junior Eight Time Trial B. Rivera
12:29 PM 11:49 11:59 12:09 556 18a Girls Second Four Time Trial O. Graveley
01:57 PM 01:17 01:27 01:37 742 25a Boys Senior Single Time Trial R. Spellman
02:32 PM 01:52 02:02 02:12 809 27a Girls Senior Four Time Trial C. Pendleton
02:52 PM 02:12 02:22 02:32 879 28a Boys Senior Four Time Trial T. Frein

Atlantic City

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Sean Duffey 09:48 AM 09:08 09:18 09:28 238 8a Girls Junior Four Time Trial c. connors
10:48 AM 10:08 10:18 10:28 385 12a Girls Junior Eight Time Trial M. Morgan
12:15 PM 11:35 11:45 11:55 530 17a Boys Second Four Time Trial M. Tayoun
12:29 PM 11:49 11:59 12:09 562 18a Girls Second Four Time Trial A. Stiteler
02:32 PM 01:52 02:02 02:12 836 27a Girls Senior Four Time Trial G. Gaskill
02:52 PM 02:12 02:22 02:32 876 28a Boys Senior Four Time Trial A. Simpson

Atlantic Tech

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
AbigailM Gragg 02:32 PM 01:52 02:02 02:12 842 27a Girls Senior Four Time Trial A. Pyles

Augustine Classical

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jeffrey Hughes 09:35 AM 08:55 09:05 09:15 216 7a Boys Ltwt Double Time Trial S. Allen
10:10 AM 09:30 09:40 09:50 306 9a Boys Freshman Quads Time Trial H. Ashby
11:22 AM 10:42 10:52 11:02 467 14a Girls Junior Quad Time Trial L. Hopkins
01:46 PM 01:06 01:16 01:26 706 24a Boys Senior Quad Time Trial B. Gutch
01:57 PM 01:17 01:27 01:37 741 25a Boys Senior Single Time Trial E. Gossman
02:15 PM 01:35 01:45 01:55 787 26a Girls Senior Single Time Trial I. D'Agostino
06:10 PM 05:30 05:40 05:50 4 9S1 Boys Freshman Quads Semi-Final 1 H. Ashby

Baldwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Meredith Mariani 09:04 AM 08:24 08:34 08:44 147 5a Girls Ltwt Double Time Trial H. Hoffman
11:22 AM 10:42 10:52 11:02 468 14a Girls Junior Quad Time Trial J. Davenport
12:42 PM 12:02 12:12 12:22 570 19a Girls Senior Double Time Trial I. Thompson
01:36 PM 12:56 01:06 01:16 687 23a Girls Senior Quad Time Trial M. Horwitz
02:15 PM 01:35 01:45 01:55 762 26a Girls Senior Single Time Trial A. Johnson
05:25 PM 04:45 04:55 05:05 5 5S2 Girls Ltwt Double Semi-Final 2 H. Hoffman

Belleville

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Belleville Crew 09:04 AM 08:24 08:34 08:44 152 5a Girls Ltwt Double Time Trial L. Teutonico
09:14 AM 08:34 08:44 08:54 203 6a Boys Junior Four Time Trial A. Muniz
10:48 AM 10:08 10:18 10:28 405 12a Girls Junior Eight Time Trial N. Chavez
12:55 PM 12:15 12:25 12:35 614 20a Boys Senior Double Time Trial J. McLaughlin
02:52 PM 02:12 02:22 02:32 884 28a Boys Senior Four Time Trial G. Peralta
05:20 PM 04:40 04:50 05:00 1 5S1 Girls Ltwt Double Semi-Final 1 L. Teutonico

Bergen Catholic

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Connor Labozzetta 08:31 AM 07:51 08:01 08:11 74 3a Boys Junior Double Time Trial A. Georgiou
10:10 AM 09:30 09:40 09:50 305 9a Boys Freshman Quads Time Trial C. Labozzetta
11:07 AM 10:27 10:37 10:47 431 13a Boys Junior Quad Time Trial A. Drapkin
01:57 PM 01:17 01:27 01:37 735 25a Boys Senior Single Time Trial O. Ryan

Bergen Tech

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 08:31 AM 07:51 08:01 08:11 88 3a Boys Junior Double Time Trial D. Mun

Bethesda-Chevy Chase

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lucy Pope 08:49 AM 08:09 08:19 08:29 112 4a Girls Freshman Eight Time Trial M. Caler-Mongodin
09:14 AM 08:34 08:44 08:54 198 6a Boys Junior Four Time Trial D. Arauz-Duarte
10:20 AM 09:40 09:50 10:00 322 10a Boys Junior Eight Time Trial L. Marrocco
01:12 PM 12:32 12:42 12:52 626 21a Boys Second Eight Time Trial B. Taylor
01:26 PM 12:46 12:56 01:06 656 22a Girls Second Eight Time Trial K. May
03:11 PM 02:31 02:41 02:51 896 29a Girls Senior Eight Time Trial C. Torrecilla
03:26 PM 02:46 02:56 03:06 927 30a Boys Senior Eight Time Trial E. Lindholm
05:15 PM 04:35 04:45 04:55 3 4S2 Girls Freshman Eight Semi-Final 2 M. Caler-Mongodin
05:30 PM 04:50 05:00 05:10 2 6S1 Boys Junior Four Semi-Final 1 D. Arauz-Duarte

Bishop Eustace

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Emily Davis 08:31 AM 07:51 08:01 08:11 93 3a Boys Junior Double Time Trial S. Scorsone
09:48 AM 09:08 09:18 09:28 261 8a Girls Junior Four Time Trial A. Stohner
12:55 PM 12:15 12:25 12:35 605 20a Boys Senior Double Time Trial N. Waldhauser

Bishop Ireton

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Steve Hall 08:16 AM 07:36 07:46 07:56 57 2a Boys Freshman Eight Time Trial F. Boras
09:14 AM 08:34 08:44 08:54 178 6a Boys Junior Four Time Trial H. Boudreau
09:48 AM 09:08 09:18 09:28 245 8a Girls Junior Four Time Trial E. Pierre
12:15 PM 11:35 11:45 11:55 540 17a Boys Second Four Time Trial H. Weintritt
02:32 PM 01:52 02:02 02:12 815 27a Girls Senior Four Time Trial A. Lebens
02:52 PM 02:12 02:22 02:32 881 28a Boys Senior Four Time Trial P. Lynn
05:40 PM 05:00 05:10 05:20 6 6S3 Boys Junior Four Semi-Final 3 H. Boudreau

Bishop Moore

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Geronimo Fernandez 02:15 PM 01:35 01:45 01:55 760 26a Girls Senior Single Time Trial P. Hurley

Bishop O'Connell

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Becca Gehring 08:49 AM 08:09 08:19 08:29 121 4a Girls Freshman Eight Time Trial B. Loftus
09:04 AM 08:24 08:34 08:44 149 5a Girls Ltwt Double Time Trial J. Kannar
09:14 AM 08:34 08:44 08:54 184 6a Boys Junior Four Time Trial S. Hallisey
12:15 PM 11:35 11:45 11:55 539 17a Boys Second Four Time Trial B. Schriver
12:29 PM 11:49 11:59 12:09 555 18a Girls Second Four Time Trial G. Campbell
02:32 PM 01:52 02:02 02:12 802 27a Girls Senior Four Time Trial E. Smith
02:52 PM 02:12 02:22 02:32 856 28a Boys Senior Four Time Trial M. Trible

Blair Academy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Redos 09:14 AM 08:34 08:44 08:54 182 6a Boys Junior Four Time Trial S. Ni
09:48 AM 09:08 09:18 09:28 237 8a Girls Junior Four Time Trial R. Bacinski
12:15 PM 11:35 11:45 11:55 534 17a Boys Second Four Time Trial M. Bazsa
12:29 PM 11:49 11:59 12:09 557 18a Girls Second Four Time Trial V. Ross
02:32 PM 01:52 02:02 02:12 796 27a Girls Senior Four Time Trial A. Wolff
02:52 PM 02:12 02:22 02:32 858 28a Boys Senior Four Time Trial T. Ongnithiwat

Blair Crew

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jordan Croll 09:48 AM 09:08 09:18 09:28 283 8a Girls Junior Four Time Trial S. Ryan
10:48 AM 10:08 10:18 10:28 395 12a Girls Junior Eight Time Trial L. Walker
03:26 PM 02:46 02:56 03:06 940 30a Boys Senior Eight Time Trial Q. Bell
06:05 PM 05:25 05:35 05:45 5 8S3 Girls Junior Four Semi-Final 3 S. Ryan

Blessed Trinity

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lindsay Sferrazza 09:35 AM 08:55 09:05 09:15 231 7a Boys Ltwt Double Time Trial C. Lobo
05:50 PM 05:10 05:20 05:30 4 7S2 Boys Ltwt Double Semi-Final 2 C. Lobo

Bogota

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 01:57 PM 01:17 01:27 01:37 737 25a Boys Senior Single Time Trial L. Dolak

Bonner Prendergast

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
James Krmpotich 08:00 AM 07:20 07:30 07:40 13 1a Girls Junior Double Time Trial A. Ezzie
09:04 AM 08:24 08:34 08:44 145 5a Girls Ltwt Double Time Trial B. Murphy
12:55 PM 12:15 12:25 12:35 611 20a Boys Senior Double Time Trial C. McCormick
01:57 PM 01:17 01:27 01:37 732 25a Boys Senior Single Time Trial C. Gross
02:15 PM 01:35 01:45 01:55 768 26a Girls Senior Single Time Trial E. Signora
04:35 PM 03:55 04:05 04:15 5 1S2 Girls Junior Double Semi-Final 2 A. Ezzie
05:20 PM 04:40 04:50 05:00 4 5S1 Girls Ltwt Double Semi-Final 1 B. Murphy

Boys' Latin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jamie Gordon 08:31 AM 07:51 08:01 08:11 79 3a Boys Junior Double Time Trial M. Kinlaw

Branksome

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Scott Fleming 09:48 AM 09:08 09:18 09:28 287 8a Girls Junior Four Time Trial E. Givertz-Steel
02:32 PM 01:52 02:02 02:12 828 27a Girls Senior Four Time Trial G. Curry
05:55 PM 05:15 05:25 05:35 3 8S1 Girls Junior Four Semi-Final 1 E. Givertz-Steel

Briar Woods

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
BWCC OPS 09:14 AM 08:34 08:44 08:54 195 6a Boys Junior Four Time Trial D. Detling
09:48 AM 09:08 09:18 09:28 279 8a Girls Junior Four Time Trial S. Lupo
10:20 AM 09:40 09:50 10:00 359 10a Boys Junior Eight Time Trial S. Skinner
10:48 AM 10:08 10:18 10:28 407 12a Girls Junior Eight Time Trial A. Mahuli
11:37 AM 10:57 11:07 11:17 500 15a Boys Ltwt Four Time Trial H. Miller
12:15 PM 11:35 11:45 11:55 532 17a Boys Second Four Time Trial S. Skinner
02:32 PM 01:52 02:02 02:12 825 27a Girls Senior Four Time Trial V. Quirk
02:52 PM 02:12 02:22 02:32 885 28a Boys Senior Four Time Trial M. Reger

Brick City

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
CraigWhite II 09:35 AM 08:55 09:05 09:15 235 7a Boys Ltwt Double Time Trial P. Chicas
01:57 PM 01:17 01:27 01:37 757 25a Boys Senior Single Time Trial J. Benissan

Broad Run

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Meenakshi Parthasarthy 09:14 AM 08:34 08:44 08:54 179 6a Boys Junior Four Time Trial M. Vassar
09:48 AM 09:08 09:18 09:28 246 8a Girls Junior Four Time Trial C. Gunawardhana
12:15 PM 11:35 11:45 11:55 526 17a Boys Second Four Time Trial J. Chun
02:52 PM 02:12 02:22 02:32 861 28a Boys Senior Four Time Trial P. Cheng

Brophy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Peter Cannia 01:57 PM 01:17 01:27 01:37 740 25a Boys Senior Single Time Trial I. O'Riley

Bullis

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brook Yimer 02:15 PM 01:35 01:45 01:55 795 26a Girls Senior Single Time Trial S. Smith

Burnt Hills

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Andrew Sayles 10:10 AM 09:30 09:40 09:50 313 9a Boys Freshman Quads Time Trial A. Sargent
10:20 AM 09:40 09:50 10:00 344 10a Boys Junior Eight Time Trial E. Stone
10:48 AM 10:08 10:18 10:28 386 12a Girls Junior Eight Time Trial H. Doherty
01:46 PM 01:06 01:16 01:26 712 24a Boys Senior Quad Time Trial Z. Kasparian
03:11 PM 02:31 02:41 02:51 906 29a Girls Senior Eight Time Trial A. LaBuff
06:10 PM 05:30 05:40 05:50 1 9S1 Boys Freshman Quads Semi-Final 1 A. Sargent
06:20 PM 05:40 05:50 06:00 1 10S1 Boys Junior Eight Semi-Final 1 E. Stone

Canisius

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Tom Flaherty 09:14 AM 08:34 08:44 08:54 159 6a Boys Junior Four Time Trial M. Kadiev
10:20 AM 09:40 09:50 10:00 349 10a Boys Junior Eight Time Trial L. Feeney
11:37 AM 10:57 11:07 11:17 492 15a Boys Ltwt Four Time Trial A. Pusateri
05:30 PM 04:50 05:00 05:10 5 6S1 Boys Junior Four Semi-Final 1 M. Kadiev
06:25 PM 05:45 05:55 06:05 4 10S2 Boys Junior Eight Semi-Final 2 L. Feeney

Catholic

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Melissa Kuch 01:57 PM 01:17 01:27 01:37 750 25a Boys Senior Single Time Trial A. Nicholas

Cedar Creek

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Doug Mroz 08:49 AM 08:09 08:19 08:29 115 4a Girls Freshman Eight Time Trial O. Angelini
09:48 AM 09:08 09:18 09:28 274 8a Girls Junior Four Time Trial M. Sutton
10:20 AM 09:40 09:50 10:00 345 10a Boys Junior Eight Time Trial A. Perkins
12:29 PM 11:49 11:59 12:09 564 18a Girls Second Four Time Trial M. Lee
02:32 PM 01:52 02:02 02:12 835 27a Girls Senior Four Time Trial B. Blisard
02:52 PM 02:12 02:22 02:32 880 28a Boys Senior Four Time Trial D. Krawiec

Chaminade

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Patrick Dent 08:16 AM 07:36 07:46 07:56 43 2a Boys Freshman Eight Time Trial L. Geeraerts
10:20 AM 09:40 09:50 10:00 319 10a Boys Junior Eight Time Trial J. Fitzgerald
01:12 PM 12:32 12:42 12:52 635 21a Boys Second Eight Time Trial J. Lagano
03:26 PM 02:46 02:56 03:06 947 30a Boys Senior Eight Time Trial A. Brites
06:20 PM 05:40 05:50 06:00 4 10S1 Boys Junior Eight Semi-Final 1 J. Fitzgerald

Charter School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Julie Edmiston 08:00 AM 07:20 07:30 07:40 23 1a Girls Junior Double Time Trial C. Schofield
12:42 PM 12:02 12:12 12:22 581 19a Girls Senior Double Time Trial A. Klabunde
12:55 PM 12:15 12:25 12:35 615 20a Boys Senior Double Time Trial G. Rosen
01:46 PM 01:06 01:16 01:26 703 24a Boys Senior Quad Time Trial B. Lambiro

Christian Brothers

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brenin Ford 08:16 AM 07:36 07:46 07:56 61 2a Boys Freshman Eight Time Trial L. Vrankovic
09:14 AM 08:34 08:44 08:54 158 6a Boys Junior Four Time Trial M. Taylor
10:20 AM 09:40 09:50 10:00 320 10a Boys Junior Eight Time Trial M. Giacona
11:37 AM 10:57 11:07 11:17 484 15a Boys Ltwt Four Time Trial J. Keavey
12:55 PM 12:15 12:25 12:35 620 20a Boys Senior Double Time Trial M. Ferguson
04:45 PM 04:05 04:15 04:25 6 2S1 Boys Freshman Eight Semi-Final 1 L. Vrankovic
06:25 PM 05:45 05:55 06:05 3 10S2 Boys Junior Eight Semi-Final 2 M. Giacona

Churchill

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Steve Smith 08:31 AM 07:51 08:01 08:11 77 3a Boys Junior Double Time Trial A. White
10:48 AM 10:08 10:18 10:28 411 12a Girls Junior Eight Time Trial K. Biktimirova
12:42 PM 12:02 12:12 12:22 574 19a Girls Senior Double Time Trial M. Harrison
01:36 PM 12:56 01:06 01:16 683 23a Girls Senior Quad Time Trial A. Torigian
04:55 PM 04:15 04:25 04:35 3 3S1 Boys Junior Double Semi-Final 1 A. White

Concord

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clete Graham 08:00 AM 07:20 07:30 07:40 18 1a Girls Junior Double Time Trial L. Pettit
08:31 AM 07:51 08:01 08:11 85 3a Boys Junior Double Time Trial L. Haas
09:35 AM 08:55 09:05 09:15 218 7a Boys Ltwt Double Time Trial B. Swiatek
12:55 PM 12:15 12:25 12:35 602 20a Boys Senior Double Time Trial M. Trungold
01:36 PM 12:56 01:06 01:16 688 23a Girls Senior Quad Time Trial H. Halvorsen
01:46 PM 01:06 01:16 01:26 713 24a Boys Senior Quad Time Trial L. Robinson
05:50 PM 05:10 05:20 05:30 5 7S2 Boys Ltwt Double Semi-Final 2 B. Swiatek

Conestoga

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Goldia Kiteck 08:00 AM 07:20 07:30 07:40 27 1a Girls Junior Double Time Trial M. Przybylowski
08:31 AM 07:51 08:01 08:11 72 3a Boys Junior Double Time Trial P. Jacovini
09:04 AM 08:24 08:34 08:44 139 5a Girls Ltwt Double Time Trial K. Przybylowski
09:35 AM 08:55 09:05 09:15 217 7a Boys Ltwt Double Time Trial A. Cuevas Riego de Dios
11:07 AM 10:27 10:37 10:47 427 13a Boys Junior Quad Time Trial K. Kerns
11:22 AM 10:42 10:52 11:02 454 14a Girls Junior Quad Time Trial J. Connors
12:42 PM 12:02 12:12 12:22 572 19a Girls Senior Double Time Trial A. Beirne
01:36 PM 12:56 01:06 01:16 674 23a Girls Senior Quad Time Trial L. Day
01:46 PM 01:06 01:16 01:26 693 24a Boys Senior Quad Time Trial K. Corr
02:15 PM 01:35 01:45 01:55 791 26a Girls Senior Single Time Trial A. Day
04:40 PM 04:00 04:10 04:20 6 1S3 Girls Junior Double Semi-Final 3 M. Przybylowski
05:05 PM 04:25 04:35 04:45 1 3S3 Boys Junior Double Semi-Final 3 P. Jacovini
05:25 PM 04:45 04:55 05:05 2 5S2 Girls Ltwt Double Semi-Final 2 K. Przybylowski
05:50 PM 05:10 05:20 05:30 2 7S2 Boys Ltwt Double Semi-Final 2 A. Cuevas Riego de Dios

DC International

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Patrick Johnson 08:31 AM 07:51 08:01 08:11 96 3a Boys Junior Double Time Trial C. McBride

Dallas Jesuit

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jesuit Crew 08:16 AM 07:36 07:46 07:56 48 2a Boys Freshman Eight Time Trial C. Salm
09:14 AM 08:34 08:44 08:54 180 6a Boys Junior Four Time Trial M. Firley
09:35 AM 08:55 09:05 09:15 228 7a Boys Ltwt Double Time Trial D. Zavala
05:35 PM 04:55 05:05 05:15 5 6S2 Boys Junior Four Semi-Final 2 M. Firley

DeMatha

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Andrew Bright 10:20 AM 09:40 09:50 10:00 346 10a Boys Junior Eight Time Trial J. Sharayera
01:12 PM 12:32 12:42 12:52 641 21a Boys Second Eight Time Trial C. Pearson
03:26 PM 02:46 02:56 03:06 931 30a Boys Senior Eight Time Trial G. Scott

Denis Morris

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
MichaelDi Benedetto 08:00 AM 07:20 07:30 07:40 24 1a Girls Junior Double Time Trial K. McKimm
09:48 AM 09:08 09:18 09:28 257 8a Girls Junior Four Time Trial E. Yungblut
12:42 PM 12:02 12:12 12:22 584 19a Girls Senior Double Time Trial V. Rud
01:57 PM 01:17 01:27 01:37 736 25a Boys Senior Single Time Trial S. Parlatore
04:40 PM 04:00 04:10 04:20 3 1S3 Girls Junior Double Semi-Final 3 K. McKimm

Devon Prep

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Colin McAllister 11:07 AM 10:27 10:37 10:47 442 13a Boys Junior Quad Time Trial J. McGuinn
12:55 PM 12:15 12:25 12:35 608 20a Boys Senior Double Time Trial H. Shamlian
01:46 PM 01:06 01:16 01:26 702 24a Boys Senior Quad Time Trial R. Lewis

Doane

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
ChancellorVan Sciver 08:00 AM 07:20 07:30 07:40 32 1a Girls Junior Double Time Trial M. Austell
08:31 AM 07:51 08:01 08:11 98 3a Boys Junior Double Time Trial P. Guntupalli
09:14 AM 08:34 08:44 08:54 201 6a Boys Junior Four Time Trial D. Stec
09:48 AM 09:08 09:18 09:28 276 8a Girls Junior Four Time Trial M. Petroske

Don Bosco

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Marc Monplaisir 08:31 AM 07:51 08:01 08:11 73 3a Boys Junior Double Time Trial A. Novoselich
12:15 PM 11:35 11:45 11:55 535 17a Boys Second Four Time Trial C. Carroll
01:57 PM 01:17 01:27 01:37 725 25a Boys Senior Single Time Trial A. Klar
02:52 PM 02:12 02:22 02:32 887 28a Boys Senior Four Time Trial H. Finnegan
05:00 PM 04:20 04:30 04:40 1 3S2 Boys Junior Double Semi-Final 2 A. Novoselich

Dwight-Englewood

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 08:00 AM 07:20 07:30 07:40 10 1a Girls Junior Double Time Trial L. Chu
11:22 AM 10:42 10:52 11:02 466 14a Girls Junior Quad Time Trial G. Unger

E.L. Crossley

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Ruscitti 11:22 AM 10:42 10:52 11:02 469 14a Girls Junior Quad Time Trial S. Stacey
11:37 AM 10:57 11:07 11:17 501 15a Boys Ltwt Four Time Trial L. Riddle
01:57 PM 01:17 01:27 01:37 746 25a Boys Senior Single Time Trial A. Perco

Eden

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Mike Petrychanko 08:00 AM 07:20 07:30 07:40 17 1a Girls Junior Double Time Trial I. Essig
08:31 AM 07:51 08:01 08:11 94 3a Boys Junior Double Time Trial M. Essig
02:15 PM 01:35 01:45 01:55 783 26a Girls Senior Single Time Trial I. Eshuis
04:40 PM 04:00 04:10 04:20 4 1S3 Girls Junior Double Semi-Final 3 I. Essig
05:00 PM 04:20 04:30 04:40 3 3S2 Boys Junior Double Semi-Final 2 M. Essig

Egg Harbor

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Daniel Welsh 09:48 AM 09:08 09:18 09:28 278 8a Girls Junior Four Time Trial C. Herron
10:48 AM 10:08 10:18 10:28 403 12a Girls Junior Eight Time Trial K. Zimmerman
12:07 PM 11:27 11:37 11:47 507 16a Girls Ltwt Four Time Trial L. Winkler
12:29 PM 11:49 11:59 12:09 560 18a Girls Second Four Time Trial M. Patel
02:32 PM 01:52 02:02 02:12 808 27a Girls Senior Four Time Trial I. Mardigian
05:55 PM 05:15 05:25 05:35 5 8S1 Girls Junior Four Semi-Final 1 C. Herron
John Kelley 10:20 AM 09:40 09:50 10:00 364 10a Boys Junior Eight Time Trial L. Craig
01:12 PM 12:32 12:42 12:52 646 21a Boys Second Eight Time Trial R. Jones
03:26 PM 02:46 02:56 03:06 948 30a Boys Senior Eight Time Trial R. Manning

Episcopal PA

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Molly Konopka 08:31 AM 07:51 08:01 08:11 76 3a Boys Junior Double Time Trial B. Collins
09:14 AM 08:34 08:44 08:54 165 6a Boys Junior Four Time Trial M. KOHLI
09:48 AM 09:08 09:18 09:28 251 8a Girls Junior Four Time Trial G. Rall
11:22 AM 10:42 10:52 11:02 457 14a Girls Junior Quad Time Trial J. Shanahan
11:37 AM 10:57 11:07 11:17 497 15a Boys Ltwt Four Time Trial A. Lee
01:36 PM 12:56 01:06 01:16 684 23a Girls Senior Quad Time Trial G. Murphy
02:52 PM 02:12 02:22 02:32 850 28a Boys Senior Four Time Trial R. Sivakumar
05:35 PM 04:55 05:05 05:15 1 6S2 Boys Junior Four Semi-Final 2 M. KOHLI

Episcopal VA

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Dave Collins 12:29 PM 11:49 11:59 12:09 1054 18a Girls Second Four Time Trial C. Luo
02:32 PM 01:52 02:02 02:12 819 27a Girls Senior Four Time Trial S. McCray

Fairfax

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Luce Taylor 09:14 AM 08:34 08:44 08:54 171 6a Boys Junior Four Time Trial K. Majethia
09:48 AM 09:08 09:18 09:28 247 8a Girls Junior Four Time Trial H. El Awil
10:48 AM 10:08 10:18 10:28 396 12a Girls Junior Eight Time Trial I. Arrage
03:26 PM 02:46 02:56 03:06 937 30a Boys Senior Eight Time Trial A. Ahmed

Father Judge

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Philip Roche 10:20 AM 09:40 09:50 10:00 347 10a Boys Junior Eight Time Trial L. Gipson
02:52 PM 02:12 02:22 02:32 882 28a Boys Senior Four Time Trial C. Solter
06:30 PM 05:50 06:00 06:10 1 10S3 Boys Junior Eight Semi-Final 3 L. Gipson

First Colonial

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Melissa Kuch 12:55 PM 12:15 12:25 12:35 612 20a Boys Senior Double Time Trial J. MacDonald

Fordham Prep

